gigabasket | org
Advanced Statistics for Humans

Euroleague | Teams | Average | Per Game

Teams  G  W-L PTS POS CRM/A CR% MRM/A MR% 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
CSKA Moscow 29 24-5 91.0 74.7     21/36 58.0 21/36 58.0 10/24 42.4 19/24 78.5 19.8 6.4 12.9 9.5 24.6 34.1 3.2 2.9 22.7 23.9 105.8 9.3
Lokomotiv 31 21-10 77.2 71.2     17/34 51.2 17/34 51.2 10/26 37.0 14/17 79.0 16.5 7.4 13.0 10.5 23.3 33.8 2.4 1.8 20.8 20.8 85.8 6.2
Fenerbahce Ulker 29 23-6 79.3 72.8     20/38 52.3 20/38 52.3 8/22 37.7 15/20 74.1 16.3 5.2 11.9 10.2 24.3 34.5 4.1 2.1 20.4 21.8 89.8 5.9
Laboral Kutxa 29 17-12 81.6 77.3     19/37 51.3 19/37 51.3 9/26 35.8 15/20 78.7 15.0 7.2 13.6 10.1 27.2 37.3 3.7 2.6 20.4 22.4 91.6 4.4
FC Barcelona 29 16-13 78.9 71.1     19/37 52.4 19/37 52.4 9/23 37.3 14/19 74.1 17.8 6.3 11.3 9.7 24.0 33.7 2.0 2.5 19.8 21.6 89.7 3.7
Khimki 24 12-12 81.8 75.4     21/39 54.0 21/39 54.0 9/25 34.7 13/18 71.6 19.0 7.9 12.6 11.3 25.0 36.3 4.4 3.3 21.3 21.1 93.5 3.5
Anadolu Efes 24 13-11 82.7 74.4     21/40 52.4 21/40 52.4 9/23 39.5 14/19 69.7 19.4 5.3 13.3 11.5 24.8 36.3 3.5 2.3 20.8 21.6 93.5 3.0
Panathinaikos 27 15-12 75.7 71.7     21/39 53.0 21/39 53.0 7/20 33.6 14/20 71.6 19.3 7.4 13.9 10.3 24.4 34.7 2.2 3.1 21.9 20.9 84.1 2.1
Olympiacos 24 14-10 76.8 72.1     20/41 49.0 20/41 49.0 7/22 34.5 15/21 71.3 16.5 6.1 11.7 11.8 24.8 36.5 2.8 2.7 22.9 22.5 83.2 2.0
Brose Baskets 24 13-11 77.1 70.5     20/38 52.5 20/38 52.5 8/20 39.7 14/17 79.5 17.8 5.0 12.5 7.8 25.0 32.7 2.4 2.4 22.4 20.8 85.1 1.8
Real Madrid 27 12-15 82.9 74.2     19/36 53.8 19/36 53.8 10/28 34.8 15/19 75.9 19.0 5.9 11.7 11.6 24.2 35.7 3.0 3.1 21.9 22.5 92.7 0.5
Bayern Munich 10 4-6 76.3 74.4     20/41 49.6 20/41 49.6 8/22 36.2 11/14 78.9 17.9 7.6 12.8 9.9 25.2 35.1 3.1 3.6 20.9 18.7 83.4 -1.7
Darussafaka 24 9-15 73.5 74.1     20/38 51.4 20/38 51.4 8/21 35.6 12/18 66.0 16.9 6.7 14.4 9.9 23.3 33.2 3.0 2.4 20.2 21.1 79.2 -2.5
Unicaja 24 11-13 72.2 70.5     19/36 52.1 19/36 52.1 8/24 31.4 11/15 74.9 16.6 5.8 13.0 12.9 20.9 33.8 1.9 2.5 18.3 19.4 78.0 -2.6
Crvena Zvezda 27 12-15 75.0 73.9     20/39 51.5 20/39 51.5 7/20 34.4 14/20 72.7 16.2 6.6 15.1 10.4 23.3 33.8 2.8 3.7 23.2 20.9 76.0 -3.2
Maccabi Tel Aviv 10 4-6 75.0 72.5     17/38 44.8 17/38 44.8 9/24 39.5 12/17 72.9 17.3 4.3 13.4 12.3 23.7 36.0 3.1 3.9 23.5 20.3 75.0 -4.2
Cedevita 24 8-16 74.5 74.3     21/40 51.5 21/40 51.5 7/20 32.9 13/18 74.5 15.7 5.2 13.6 9.8 23.9 33.7 1.3 2.7 20.6 20.4 76.3 -5.0
EA Milano 10 4-6 73.7 73.9     19/40 47.6 19/40 47.6 7/23 31.3 14/18 77.3 16.2 7.3 11.9 10.7 21.5 32.2 1.5 2.4 23.1 21.5 74.2 -6.0
Karsiyaka 10 4-6 69.8 71.7     18/37 50.0 18/37 50.0 7/23 30.3 12/18 67.0 16.1 8.4 13.3 9.4 22.0 31.4 2.2 1.7 19.4 20.1 73.2 -7.4
Zielona Gora 10 2-8 66.4 71.2     18/39 47.0 18/39 47.0 6/20 31.2 11/14 77.1 16.3 5.8 13.3 10.2 22.3 32.5 1.5 3.0 23.5 18.9 63.9 -8.4
Zalgiris 24 7-17 71.0 72.4     21/44 47.0 21/44 47.0 5/16 32.8 13/17 80.5 14.5 5.7 13.7 10.2 23.6 33.8 1.7 3.2 23.3 20.7 69.6 -8.6
Strasbourg 10 3-7 71.1 75.7     21/43 49.1 21/43 49.1 6/19 33.3 10/14 74.3 17.8 7.7 15.3 9.9 22.9 32.8 2.7 4.0 20.5 18.7 73.1 -10.3
Limoges 10 3-7 69.8 74.0     18/37 48.8 18/37 48.8 8/20 39.3 11/15 71.4 17.8 5.5 17.6 8.7 21.5 30.2 1.9 2.2 20.4 19.9 69.8 -12.5
Dinamo Sassari 10 0-10 69.0 72.0     16/35 47.1 16/35 47.1 9/25 34.4 11/13 82.3 14.3 5.9 12.5 7.5 19.7 27.2 3.5 2.5 20.3 20.1 67.8 -14.9
Average 21   75.9 73.2     19/38 50.7 19/38 50.7 8/22 35.4 13/18 74.7 17.1 6.4 13.3 10.3 23.6 33.8 2.7 2.8 21.4 20.9 81.4 -1.9
Love is playing every game as if it's your last.