gigabasket | org
Advanced Statistics for Humans

Karsiyaka | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 vs FC Barcelona 71 40 72   23/50 23/50 46.0 5/17 29.4 10/12 83.3 18 5 11 12 32 44 3 2 21 16 82 9
2 at Panathinaikos 73 40 75   18/30 18/30 60.0 7/31 22.6 16/19 84.2 17 11 12 6 22 28 1 2 14 18 81 -12
3 vs Zalgiris 66 40 70   19/40 19/40 47.5 4/23 17.4 16/20 80.0 15 7 6 9 25 34 2   20 20 74 -2
4 at Lokomotiv 53 40 72   13/35 13/35 37.1 6/22 27.3 9/21 42.9 12 9 17 12 19 31 1 1 23 22 37 -19
5 vs Zielona Gora 77 40 68   20/38 20/38 52.6 8/24 33.3 13/13 100 17 7 14 14 23 37 4 2 19 21 94 11
6 vs FC Barcelona 79 40 69   23/39 23/39 59.0 6/18 33.3 15/20 75.0 13 6 14 9 17 26 2 5 19 19 74 -28
7 vs Panathinaikos 66 40 72   18/38 18/38 47.4 7/23 30.4 9/18 50.0 14 11 12 9 23 32 4 1 21 23 71 -3
8 at Zalgiris 52 40 74   20/40 20/40 50.0 1/16 6.3 9/22 40.9 15 13 17 7 22 29 3 2 14 22 53 -22
9 vs Lokomotiv 78 40 74   14/32 14/32 43.8 15/30 50.0 5/13 38.5 21 7 15 10 18 28   1 22 17 72 -10
10 at Zielona Gora 83 40 71   16/26 16/26 61.5 11/27 40.7 18/21 85.7 19 8 15 6 19 25 2 1 21 23 94 2
You don't win the silver, you lose the gold