gigabasket | org
Advanced Statistics for Humans

Panathinaikos | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 at Lokomotiv 70 40 79   18/38 18/38 47.4 7/22 31.8 13/18 72.2 17 10 15 8 18 26 5 4 18 19 70 -11
2 vs Karsiyaka 85 40 72   24/39 24/39 61.5 10/23 43.5 7/10 70.0 27 6 13 6 28 34 2 1 18 14 105 12
3 at FC Barcelona 52 40 72   19/43 19/43 44.2 2/14 14.3 8/12 66.7 13 8 18 8 26 34 2 4 17 17 47 -25
4 at Zielona Gora 68 40 75   20/32 20/32 62.5 5/27 18.5 13/25 52.0 19 8 11 9 22 31 4 1 22 27 77 -3
5 vs Zalgiris 91 40 70   20/37 20/37 54.1 11/19 57.9 18/21 85.7 27 12 17 8 26 34 3 2 20 21 121 35
6 vs Lokomotiv 71 40 67   16/31 16/31 51.6 7/22 31.8 18/23 78.3 20 9 12 8 18 26 3 1 23 23 81 -6
7 at Karsiyaka 69 40 71   12/29 12/29 41.4 10/25 40.0 15/21 71.4 17 6 18 11 29 40 1 4 23 21 71 3
8 vs FC Barcelona 93 40 70   22/39 22/39 56.4 6/12 50.0 31/38 81.6 25 6 8 4 27 31 6 2 26 28 123 7
9 vs Zielona Gora 82 40 74   23/35 23/35 65.7 8/21 38.1 12/22 54.5 29 5 11 9 34 43 1 2 18 23 117 31
10 at Zalgiris 75 40 71   17/34 17/34 50.0 8/18 44.4 17/27 63.0 15 9 17 11 27 38 1 3 24 23 80 3
11 at Fenerbahce Ulker 75 40 72   16/31 16/31 51.6 9/26 34.6 16/20 80.0 16 7 15 11 20 31   7 22 20 69 -7
12 vs Unicaja 68 40 63   15/28 15/28 53.6 7/20 35.0 17/26 65.4 18 4 13 8 26 34 3 1 23 24 79 2
13 vs Crvena Zvezda 63 40 71   21/43 21/43 48.8 3/24 12.5 12/17 70.6 12 8 10 15 16 31 2 2 23 24 57 -11
14 at Lokomotiv 67 40 66   15/28 15/28 53.6 9/26 34.6 10/16 62.5 19 7 15 12 23 35 1 1 20 19 76 -9
15 vs Darussafaka 82 40 78   22/44 22/44 50.0 7/18 38.9 17/24 70.8 16 9 17 13 23 36 2 3 22 23 86 3
16 at Cedevita 78 40 75   24/41 24/41 58.5 8/17 47.1 6/7 85.7 24 7 18 4 30 34 2 1 19 16 96 18
17 vs Anadolu Efes 83 40 67   24/46 24/46 52.2 7/16 43.8 14/17 82.4 19 7 12 13 23 36   4 20 21 96 5
18 vs Fenerbahce Ulker 76 40 67   20/41 20/41 48.8 6/17 35.3 18/25 72.0 17 7 10 12 22 34 1 5 24 23 80 5
19 at Unicaja 76 40 71   28/45 28/45 62.2 4/14 28.6 8/14 57.1 23 10 13 8 24 32   3 18 16 90 18
20 at Crvena Zvezda 67 40 76   21/38 21/38 55.3 4/22 18.2 13/18 72.2 13 12 17 9 21 30 1 3 29 20 54 -2
21 vs Lokomotiv 84 40 69   26/41 26/41 63.4 5/21 23.8 17/23 73.9 23 7 11 12 21 33 3 3 21 21 99 5
22 at Darussafaka 86 40 76   21/35 21/35 60.0 6/16 37.5 26/30 86.7 14 6 16 7 17 24 1 7 25 26 81 2
23 vs Cedevita 76 40 75   17/41 17/41 41.5 9/24 37.5 15/22 68.2 18 11 13 13 28 41 3 2 22 24 90 16
24 at Anadolu Efes 86 40 72   22/43 22/43 51.2 11/18 61.1 9/12 75.0 19 5 18 14 21 35 1 3 25 17 86 -5
25 at Laboral Kutxa 68 40 63   25/49 25/49 51.0 3/19 15.8 9/14 64.3 21 4 8 15 22 37 2 6 22 16 67 -16
26 at Laboral Kutxa 78 45 82   23/47 23/47 48.9 7/28 25.0 11/15 73.3 17 4 15 14 37 51 4 4 27 22 81 -4
27 vs Laboral Kutxa 75 40 72   23/47 23/47 48.9 6/21 28.6 11/15 73.3 23 5 13 16 29 45 6 4 19 17 92 -9
If you don't have the desire to play, don't ruin it for those that do