gigabasket | org
Advanced Statistics for Humans

Cedevita | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 at Olympiacos 61 40 68   17/39 17/39 43.6 5/21 23.8 12/14 85.7 15 4 14 12 21 33 2 7 25 18 47 -15
2 vs Limoges 80 40 75   24/36 24/36 66.7 6/28 21.4 14/19 73.7 16 6 17 14 24 38 1 1 23 21 82 -4
3 at Anadolu Efes 81 40 75   21/52 21/52 40.4 7/17 41.2 18/19 94.7 13 5 10 13 24 37 1 5 20 22 82 6
4 at EA Milano 77 40 77   29/43 29/43 67.4 4/19 21.1 7/10 70.0 18 6 10 8 29 37 1 2 18 18 95 9
5 vs Laboral Kutxa 76 40 78   25/50 25/50 50.0 4/14 28.6 14/20 70.0 17 4 15 11 38 49     21 21 90 9
6 vs Olympiacos 70 40 69   15/28 15/28 53.6 9/24 37.5 13/20 65.0 15 4 14 6 21 27 2 1 14 22 76 -13
7 at Limoges 78 40 73   19/30 19/30 63.3 10/26 38.5 10/10 100 15 7 14 7 19 26 2 1 22 17 81 9
8 vs Anadolu Efes 75 40 76   16/45 16/45 35.6 9/18 50.0 16/25 64.0 16 6 14 11 23 34 1 5 22 26 70 -6
9 vs EA Milano 82 40 69   21/34 21/34 61.8 8/18 44.4 16/22 72.7 27 4 15 8 25 33 2 2 24 23 101 -3
10 at Laboral Kutxa 70 40 79   21/50 21/50 42.0 4/15 26.7 16/19 84.2 13 3 15 11 25 36 3 2 24 22 63 -22
11 vs Lokomotiv 75 40 66   20/35 20/35 57.1 8/21 38.1 11/22 50.0 18 6 13 13 19 32 2 1 15 19 84 -14
12 at Darussafaka 79 40 74   15/32 15/32 46.9 12/32 37.5 13/15 86.7 14 4 13 12 28 40 1 5 21 20 80 7
13 at Unicaja 67 40 77   17/35 17/35 48.6 9/24 37.5 6/7 85.7 14 6 15 9 14 23 2 2 18 16 59 -23
14 vs Anadolu Efes 84 40 73   27/49 27/49 55.1 5/19 26.3 15/19 78.9 14 6 8 12 25 37   5 19 22 91 4
15 at Fenerbahce Ulker 73 40 73   19/32 19/32 59.4 9/28 32.1 8/12 66.7 14 2 17 11 22 33   6 20 15 58 -13
16 vs Panathinaikos 60 40 80   16/39 16/39 41.0 7/23 30.4 7/10 70.0 13 8 18 6 23 29 1 2 16 19 52 -18
17 at Crvena Zvezda 74 40 66   21/46 21/46 45.7 5/18 27.8 17/22 77.3 13 5 7 16 16 32 1 4 19 20 72 -20
18 at Lokomotiv 63 40 78   15/35 15/35 42.9 6/21 28.6 15/24 62.5 14 5 17 9 24 33 1 2 24 23 52 -24
19 vs Darussafaka 77 40 76   25/43 25/43 58.1 5/20 25.0 12/13 92.3 16 3 8 7 24 31   1 24 15 75 -6
20 vs Unicaja 78 40 67   25/38 25/38 65.8 6/19 31.6 10/11 90.9 20 3 13 8 18 26 1   19 16 85 -13
21 at Anadolu Efes 76 40 78   20/42 20/42 47.6 9/21 42.9 9/14 64.3 15 5 12 5 21 26 2 6 22 19 64 -4
22 vs Fenerbahce Ulker 89 40 82   21/38 21/38 55.3 7/15 46.7 26/32 81.3 17 10 15 8 31 39 1 1 18 25 116 30
23 at Panathinaikos 60 40 73   22/51 22/51 43.1 2/16 12.5 10/16 62.5 15 6 16 16 28 44 2 3 24 22 57 -16
24 vs Crvena Zvezda 83 40 82   25/41 25/41 61.0 5/12 41.7 18/25 72.0 14 7 16 3 31 34 2   23 29 100 21
When you put on that jersey, the name on the front is more important then the name on the back.