gigabasket | org
Advanced Statistics for Humans

Zalgiris | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 at Zielona Gora 66 40 69   16/36 16/36 44.4 6/18 33.3 16/19 84.2 18 5 16 11 27 38 2   24 24 78 4
2 vs Lokomotiv 74 40 69   21/35 21/35 60.0 8/20 40.0 8/11 72.7 16 9 14 4 18 22 1 2 22 19 74 -2
3 at Karsiyaka 68 40 67   21/37 21/37 56.8 4/18 22.2 14/17 82.4 18 2 11 5 33 38   2 20 20 80 2
4 vs FC Barcelona 78 40 72   30/48 30/48 62.5 3/15 20.0 9/10 90.0 17 3 12 11 22 33   2 18 15 83 -7
5 at Panathinaikos 56 40 76   19/52 19/52 36.5 4/13 30.8 6/12 50.0 9 10 21 17 18 35 2 3 21 20 39 -35
6 vs Zielona Gora 67 40 72   16/36 16/36 44.4 7/16 43.8 14/16 87.5 17 3 15 5 33 38 2   20 19 80 11
7 at Lokomotiv 50 40 76   20/54 20/54 37.0 2/11 18.2 4/6 66.7 15 2 16 11 28 39 4 4 20 16 41 -30
8 vs Karsiyaka 74 40 77   19/38 19/38 50.0 11/22 50.0 3/4 75.0 17 13 24 8 36 44 2 3 22 14 84 22
9 at FC Barcelona 92 40 71   27/41 27/41 65.9 7/18 38.9 17/23 73.9 13 2 9 9 22 31   1 25 23 95 4
10 vs Panathinaikos 72 40 71   23/42 23/42 54.8 5/16 31.3 11/19 57.9 10 9 13 9 19 28 3 1 23 24 71 -3
11 vs Laboral Kutxa 68 40 72   22/53 22/53 41.5 4/14 28.6 12/19 63.2 11 7 12 14 23 37 1 6 16 20 62 -21
12 at Brose Baskets 63 40 71   18/47 18/47 38.3 4/15 26.7 15/16 93.8 11 2 8 7 17 24 3 1 23 21 51 -33
13 at Real Madrid 86 40 74   29/49 29/49 59.2 6/14 42.9 10/11 90.9 21 6 14 6 20 26 2 4 23 15 86 -6
14 vs Olympiacos 75 40 66   24/44 24/44 54.5 2/6 33.3 21/22 95.5 12 9 14 6 25 31 1 4 25 22 82 20
15 at Khimki 80 40 72   13/42 13/42 31.0 8/17 47.1 30/35 85.7 15 5 15 17 17 34 2 7 29 27 69 -31
16 vs CSKA Moscow 59 40 75   15/34 15/34 44.1 6/27 22.2 11/13 84.6 11 7 20 14 21 35   6 24 20 40 -35
17 at FC Barcelona 86 40 75   22/44 22/44 50.0 9/21 42.9 15/19 78.9 14 8 11 11 18 29 1 2 30 24 81 -6
18 at Laboral Kutxa 65 40 73   19/56 19/56 33.9 6/15 40.0 9/17 52.9 15 5 11 18 25 43   3 28 21 53 -6
19 vs Brose Baskets 75 40 67   25/52 25/52 48.1 1/14 7.1 22/26 84.6 14 5 11 18 25 43 1 4 23 24 80 2
20 vs Real Madrid 75 40 71   29/49 29/49 59.2 2/17 11.8 11/15 73.3 17 3 10 14 25 39 3 6 25 21 78 -15
21 at Olympiacos 59 40 74   13/36 13/36 36.1 2/14 14.3 27/30 90.0 11 4 14 8 30 38 3 4 22 27 64 -15
22 vs Khimki 71 40 70   17/40 17/40 42.5 8/18 44.4 13/14 92.9 14 3 10 5 15 20 1 7 26 23 55 -5
23 at CSKA Moscow 86 40 83   22/45 22/45 48.9 9/22 40.9 15/16 93.8 21 6 14 10 24 34 3 2 27 20 90 -14
24 vs FC Barcelona 59 40 75   17/47 17/47 36.2 5/12 41.7 10/11 90.9 11 8 13 6 25 31 4 2 22 17 55 -7
It's not over when you're losing terribly... its over when you quit.