gigabasket | org
Advanced Statistics for Humans

Darussafaka | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 vs Dinamo Sassari 83 45 84   23/50 23/50 46.0 7/27 25.9 16/27 59.3 18 8 13 22 35 57 4 6 16 27 104 9
2 at Brose Baskets 76 40 72   15/28 15/28 53.6 9/18 50.0 19/24 79.2 16 6 19 4 20 24   2 19 28 83 -10
3 at Unicaja 69 40 68   16/33 16/33 48.5 8/18 44.4 13/21 61.9 13 2 16 12 23 35 1 1 14 18 72 -12
4 vs CSKA Moscow 75 40 75   19/43 19/43 44.2 7/18 38.9 16/20 80.0 19 6 15 10 24 34 4 2 23 23 82 -5
5 at Maccabi Tel Aviv 84 40 72   25/33 25/33 75.8 7/23 30.4 13/21 61.9 20 7 15 10 24 34 5   21 22 104 11
6 at Dinamo Sassari 68 40 67   17/38 17/38 44.7 10/22 45.5 4/6 66.7 20 11 16 12 30 42 2 3 16 13 86 8
7 vs Brose Baskets 54 40 70   13/43 13/43 30.2 3/17 17.6 19/23 82.6 10 2 11 13 24 37 4 6 20 23 45 -11
8 vs Unicaja 63 40 73   20/40 20/40 50.0 6/23 26.1 5/6 83.3 15 14 13 8 19 27 3 1 17 15 68 6
9 at CSKA Moscow 66 40 74   21/46 21/46 45.7 4/18 22.2 12/17 70.6 17 6 13 10 24 34 3 5 21 19 62 -28
10 vs Maccabi Tel Aviv 66 40 75   16/37 16/37 43.2 9/25 36.0 7/16 43.8 15 4 15 13 26 39 4   25 22 64 -4
11 at Unicaja 62 40 71   19/39 19/39 48.7 5/16 31.3 9/11 81.8 12 6 17 11 22 33 3 4 18 17 61 -8
12 vs Cedevita 72 40 75   26/47 26/47 55.3 3/21 14.3 11/13 84.6 15 8 10 10 23 33 5 1 20 21 82 -7
13 at Anadolu Efes 71 40 78   16/39 16/39 41.0 11/23 47.8 6/10 60.0 14 2 11 3 26 29 1 4 22 18 59 -13
14 vs Fenerbahce Ulker 100 40 80   27/41 27/41 65.9 10/24 41.7 16/29 55.2 22 8 8 10 15 25 2 1 27 27 107 -6
15 at Panathinaikos 79 40 80   17/31 17/31 54.8 12/27 44.4 9/18 50.0 22 10 19 5 24 29 3 2 23 22 83 -3
16 vs Crvena Zvezda 69 40 75   17/34 17/34 50.0 5/16 31.3 20/32 62.5 10 4 16 9 22 31 5 2 18 25 68 3
17 at Lokomotiv 58 40 71   14/30 14/30 46.7 6/22 27.3 12/19 63.2 14 9 20 12 17 29 3 1 22 23 54 -24
18 vs Unicaja 78 40 80   24/39 24/39 61.5 7/13 53.8 9/12 75.0 25 4 16 4 28 32 2 1 21 16 95 23
19 at Cedevita 83 40 72   20/35 20/35 57.1 9/22 40.9 16/24 66.7 23 4 12 8 24 32 1   15 23 103 6
20 vs Anadolu Efes 68 40 71   20/44 20/44 45.5 6/20 30.0 10/15 66.7 8 6 16 17 27 44 2 6 20 18 61 -4
21 at Fenerbahce Ulker 69 40 68   21/32 21/32 65.6 8/26 30.8 3/10 30.0 16 5 14 11 20 31 2 4 20 18 67 -8
22 vs Panathinaikos 84 40 77   20/35 20/35 57.1 9/22 40.9 17/22 77.3 15 6 19 11 18 29 7 1 26 25 87 -2
23 at Crvena Zvezda 80 40 75   24/45 24/45 53.3 8/17 47.1 8/13 61.5 20 14 11 5 25 30 2 1 21 23 101 19
24 vs Lokomotiv 87 40 76   20/32 20/32 62.5 11/27 40.7 14/21 66.7 26 8 11 7 20 27 3 3 19 20 103 1
Winners don't wait for chances, they take them