gigabasket | org
Advanced Statistics for Humans

Unicaja | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 vs Brose Baskets 76 40 67   23/36 23/36 63.9 7/30 23.3 9/17 52.9 19 6 9 17 15 32 3   17 21 87 5
2 at Maccabi Tel Aviv 93 40 71   23/39 23/39 59.0 13/28 46.4 8/10 80.0 26 5 12 15 17 32 5 3 15 17 115 11
3 vs Darussafaka 81 40 69   24/39 24/39 61.5 7/22 31.8 12/13 92.3 24 7 6 8 19 27 1 1 18 14 98 12
4 vs Dinamo Sassari 80 40 70   23/39 23/39 59.0 7/24 29.2 13/16 81.3 22 6 13 15 28 43 1 4 20 19 98 18
5 at CSKA Moscow 86 40 69   18/37 18/37 48.6 14/30 46.7 8/10 80.0 20 8 11 14 21 35 1 1 19 14 96 8
6 at Brose Baskets 53 40 71   12/28 12/28 42.9 4/26 15.4 17/22 77.3 12 11 14 8 18 26 1 1 19 25 51 -20
7 vs Maccabi Tel Aviv 82 40 72   20/43 20/43 46.5 7/20 35.0 21/27 77.8 19 4 8 12 28 40 3 4 20 26 100 14
8 at Darussafaka 57 40 72   13/29 13/29 44.8 8/26 30.8 7/8 87.5 12 2 24 14 27 41 1 3 15 17 53 -6
9 at Dinamo Sassari 77 40 65   19/31 19/31 61.3 9/23 39.1 12/14 85.7 15 4 16 11 23 34   3 21 20 82 12
10 vs CSKA Moscow 76 40 72   20/37 20/37 54.1 7/23 30.4 15/16 93.8 12 4 14 13 17 30 2 2 22 17 69 -12
11 vs Darussafaka 70 40 73   14/35 14/35 40.0 10/24 41.7 12/16 75.0 13 8 13 13 19 32 4 3 17 18 73 8
12 at Panathinaikos 66 40 69   17/34 17/34 50.0 7/21 33.3 11/19 57.9 13 6 12 8 24 32 1 3 24 22 62 -2
13 vs Cedevita 90 40 78   25/43 25/43 58.1 11/28 39.3 7/11 63.6 22 9 14 19 24 43 2 2 16 18 113 23
14 at Crvena Zvezda 73 40 64   20/37 20/37 54.1 7/22 31.8 12/14 85.7 13 6 15 17 14 31 4 1 19 22 80 -14
15 vs Anadolu Efes 75 40 70   23/47 23/47 48.9 7/22 31.8 8/8 100 17 2 12 19 22 41 4 2 20 17 83 -10
16 vs Lokomotiv 64 40 69   11/30 11/30 36.7 9/25 36.0 15/18 83.3 17 8 16 11 19 30   3 19 22 65 -18
17 at Fenerbahce Ulker 59 40 70   17/42 17/42 40.5 6/26 23.1 7/15 46.7 14 4 8 16 20 36 2 8 17 20 49 -21
18 at Darussafaka 55 40 79   18/35 18/35 51.4 3/20 15.0 10/16 62.5 13 8 16 10 18 28 1 2 16 21 52 -23
19 vs Panathinaikos 58 40 73   12/32 12/32 37.5 8/26 30.8 10/14 71.4 17 3 18 13 22 35 3   16 18 58 -18
20 at Cedevita 91 40 71   26/43 26/43 60.5 9/22 40.9 12/17 70.6 23 5 10 13 19 32   1 17 18 106 13
21 vs Crvena Zvezda 72 40 77   19/34 19/34 55.9 8/28 28.6 10/13 76.9 15 7 13 11 20 31 2 3 17 21 77 -6
22 at Anadolu Efes 67 40 70   18/42 18/42 42.9 7/25 28.0 10/16 62.5 12 6 7 13 16 29 2 5 19 22 59 -20
23 at Lokomotiv 60 40 63   16/23 16/23 69.6 5/23 21.7 13/13 100 11 5 19 9 24 33 1 1 15 19 69 -21
24 vs Fenerbahce Ulker 71 40 69   23/37 23/37 62.2 4/22 18.2 13/20 65.0 18 5 11 11 28 39 2 3 22 18 78 4
It's not about being better than someone else, it's about being better than you were the day before.