gigabasket | org
Advanced Statistics for Humans

Maccabi Tel Aviv | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 at CSKA Moscow 69 40 78   19/43 19/43 44.2 8/18 44.4 7/16 43.8 13 4 10 8 19 27 3 6 23 19 53 -31
2 vs Unicaja 82 40 71   23/40 23/40 57.5 8/22 36.4 12/13 92.3 15 3 14 13 15 28 3 5 17 15 78 -11
3 vs Dinamo Sassari 79 40 73   21/38 21/38 55.3 8/24 33.3 13/19 68.4 18 4 18 16 28 44 3 6 18 22 89 16
4 at Brose Baskets 66 40 68   16/39 16/39 41.0 9/26 34.6 7/11 63.6 20 1 8 10 28 38 4 3 26 17 65 -11
5 vs Darussafaka 73 40 68   20/41 20/41 48.8 7/21 33.3 12/19 63.2 14 6 12 13 17 30   5 22 21 63 -11
6 vs CSKA Moscow 82 40 75   19/42 19/42 45.2 5/16 31.3 29/35 82.9 23 7 16 12 23 35 2 4 30 27 86 -6
7 at Unicaja 68 40 71   10/32 10/32 31.3 13/29 44.8 9/11 81.8 16 5 15 11 26 37 4 3 26 20 66 -14
8 at Dinamo Sassari 76 40 76   12/30 12/30 40.0 13/33 39.4 13/14 92.9 18 5 15 11 28 39 5 1 28 17 77 2
9 vs Brose Baskets 85 40 69   14/39 14/39 35.9 16/25 64.0 9/11 81.8 22 3 13 14 25 39 7 2 23 20 102 20
10 at Darussafaka 70 40 76   18/40 18/40 45.0 7/24 29.2 13/21 61.9 14 5 13 15 28 43   4 22 25 71 4
You don't win the silver, you lose the gold