gigabasket | org
Advanced Statistics for Humans

Laboral Kutxa | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 at EA Milano 76 40 81   20/37 20/37 54.1 7/32 21.9 15/17 88.2 13 6 15 14 25 39 2 1 22 21 75 -2
2 vs Olympiacos 96 45 83   19/39 19/39 48.7 13/26 50.0 19/26 73.1 16 10 13 12 26 38 6 3 22 29 117 7
3 at Limoges 107 40 81   26/43 26/43 60.5 13/28 46.4 16/17 94.1 28 17 9 10 24 34 4 1 20 22 149 36
4 vs Anadolu Efes 92 45 88   27/51 27/51 52.9 6/25 24.0 20/25 80.0 10 5 7 9 29 38 6 4 23 24 93 2
5 at Cedevita 67 40 82   16/29 16/29 55.2 8/33 24.2 11/15 73.3 15 5 10 3 27 30     21 21 65 -9
6 at EA Milano 94 40 79   14/28 14/28 50.0 13/25 52.0 27/33 81.8 16 6 17 8 27 35 5 2 24 26 107 12
7 at Olympiacos 52 40 78   15/39 15/39 38.5 3/14 21.4 13/20 65.0 6 11 23 8 36 44 4 1 20 23 54 -7
8 vs Limoges 92 40 80   22/41 22/41 53.7 9/25 36.0 21/25 84.0 20 10 11 13 32 45 3 2 15 22 125 36
9 at Anadolu Efes 86 40 80   19/44 19/44 43.2 14/27 51.9 6/13 46.2 15 7 16 15 21 36 4 7 26 20 74 -9
10 vs Cedevita 92 40 79   24/47 24/47 51.1 10/25 40.0 14/17 82.4 23 6 9 13 31 44 2 3 22 24 116 22
11 at Zalgiris 89 40 72   29/44 29/44 65.9 8/22 36.4 7/8 87.5 18 6 12 7 31 38 6 1 20 16 110 21
12 vs Olympiacos 76 40 75   16/28 16/28 57.1 5/22 22.7 29/36 80.6 9 9 18 10 23 33 3 1 24 31 82 -6
13 at Khimki 68 40 82   19/38 19/38 50.0 6/24 25.0 12/14 85.7 15 10 19 11 26 37 3 3 18 19 73 -8
14 vs CSKA Moscow 81 40 75   19/44 19/44 43.2 10/23 43.5 13/14 92.9 19 7 11 11 29 40 4 5 19 19 96 10
15 at FC Barcelona 81 45 79   27/50 27/50 54.0 4/17 23.5 15/18 83.3 12 8 13 11 32 43 4 3 20 20 93 3
16 at Real Madrid 77 40 78   17/36 17/36 47.2 9/31 29.0 16/18 88.9 14 6 14 11 37 48 5 6 22 23 88 9
17 vs Brose Baskets 90 40 75   21/40 21/40 52.5 12/24 50.0 12/15 80.0 13 10 13 12 30 42 6 2 17 20 115 26
18 vs Zalgiris 71 40 73   14/32 14/32 43.8 7/22 31.8 22/32 68.8 10 7 12 9 33 42 3   22 27 83 6
19 at Olympiacos 68 40 74   16/28 16/28 57.1 10/31 32.3 6/9 66.7 13 5 17 8 23 31 3 3 22 19 61 -14
20 vs Khimki 98 40 83   21/38 21/38 55.3 12/25 48.0 20/22 90.9 15 6 17 10 33 43 3 2 20 21 115 15
21 at CSKA Moscow 78 40 77   23/40 23/40 57.5 7/29 24.1 11/14 78.6 16 7 10 9 25 34 4 3 18 22 88 -12
22 vs FC Barcelona 75 40 69   19/35 19/35 54.3 8/24 33.3 13/17 76.5 14 5 14 12 24 36 3   16 17 84 4
23 vs Real Madrid 89 40 73   16/36 16/36 44.4 13/24 54.2 18/24 75.0 16 4 17 14 25 39 4 2 22 23 97 1
24 at Brose Baskets 69 40 70   11/24 11/24 45.8 11/31 35.5 14/18 77.8 13 5 15 8 15 23 1 2 21 27 63 -20
25 vs Panathinaikos 84 40 71   15/29 15/29 51.7 13/33 39.4 15/20 75.0 17 4 14 14 27 41 6 2 16 22 103 16
26 vs Panathinaikos 82 45 84   15/40 15/40 37.5 11/30 36.7 19/24 79.2 15 9 14 9 30 39 4 4 22 25 85 4
27 at Panathinaikos 84 40 74   17/35 17/35 48.6 11/29 37.9 17/18 94.4 15 7 8 8 24 32 4 6 17 19 93 9
30 at Fenerbahce Ulker 77 49 77   23/37 23/37 62.2 8/30 26.7 7/12 58.3 16 8 12 7 21 28 1 5 24 22 70 -11
31 vs Lokomotiv 75 39 70   13/27 13/27 48.1 10/26 38.5 19/27 70.4 14 4 15 7 22 29 3 1 16 26 81 -13
Ability may get you to the top, but it takes character to keep you there.