gigabasket | org
Advanced Statistics for Humans

Euroleague | Teams | Attendance

Team Games
2013-14
Games
2014-15
Games
2015-16
Home
2013-14
Home
2014-15
Home
2015-16
Away
2013-14
Away
2014-15
Away
2015-16
All
2013-14
All
2014-15
All
2015-16
Crvena Zvezda 3 3 2 13250 16327 14338 11060 5400 7869 12520 12685 11104
Fenerbahce Ulker 3 3 3 12800 9846 11136 4200 8137 6112 9933 8706 9461
Olympiacos 3 3 3 7650 4500 5000 11400 7000 11009 8900 6167 9006
Maccabi Tel Aviv 3 3 3 11060 11060 11060 8589 7721 4811 9412 8834 8977
Strasbourg 3   3 5540   6112 7650   10341 6947   8931
Real Madrid 3 3 3 8809 8368 7869 11600 5000 8193 9739 7245 8085
EA Milano 3 3 3 4630 9800 9270 6949 7942 5210 6176 8561 7916
Laboral Kutxa 3 3 3 10846 8488 10826 6450 4500 6074 7915 7159 7658
Unicaja 3 3 3 4400 5653 5860 7800 3500 11060 5533 4935 7593
Bayern Munich 3 3 3 5280 5898 6180 6150 5229 9386 5860 5675 7248
Lokomotiv 3   3 5303   5635 19000   6703 9868   6347
Panathinaikos 3 3 3 6200 11400 7200 7975 5758 5888 7383 9519 6325
Zalgiris 3 3 3 10050 8670 10231 4630 5895 4157 8243 6820 6181
Dinamo Sassari   3 3   3616 4003   2250 6824   2705 5883
Brose Baskets 3   3 6800   6800 6899   5190 6833   5726
Karsiyaka     3     4850     7200     5633
FC Barcelona 3 3 3 4465 4741 5435 12800 9800 4850 7243 6427 5240
Darussafaka     3     2587     6281     5049
Khimki     2     3500     6015     4758
Anadolu Efes 3 3 3 3179 2561 4435 6170 3616 5100 5173 2912 4656
CSKA Moscow 3 3 3 4311 4785 4616 7900 6443 4003 6704 5890 4412
Limoges   3 3   5300 4950   8300 2600   7300 4167
Zielona Gora 3   3 4128   3319 4900   4729 4385   3789
Cedevita   3 3   3750 2600   5300 4330   4267 3753
Partizan 3     7500     4325     5383    
Nanterre 3     3000     5790     4860    
Budivelnik Kiev 3     4000     4311     4104    
Galatasaray 3 3   11400 5540   4625 13061   6883 10554  
Montepaschi Siena 3     5350     4368     4695    
Lietuvos Rytas 3     7575     4274     6475    
Nizhny Novgorod   3     2000     8291     6194  
Unics Kazan   3     3750     2155     3218  
Alba Berlin   3     9772     5766     8436  
Turow   3     1773     6276     4775  
Valencia   3     8500     10680     9953  
Neptunas   3     5450     7689     6196  
Average 3 3 2 7132 6881 6541 7132 6881 6541 7132 6881 6541
It's not about being better than someone else, it's about being better than you were the day before.