gigabasket | org
Advanced Statistics for Humans

FC Barcelona | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 vs Brose Baskets 72 40 79 16/25 8/25 24/50 48.0 3/15 20.0 15/15 100 14 8 14 13 28 41 5   19 20 89 12
2 at Lietuvos Rytas 67 40 74 16/26 7/18 23/44 52.3 4/18 22.2 9/10 90.0 13 5 12 10 28 38 2 4 18 17 72 18
3 vs Besiktas 72 40 67 20/29 8/16 28/45 62.2 1/9 11.1 13/19 68.4 10 4 12 9 24 33 2   18 23 83 12
4 vs Partizan 85 40 70 18/24 2/9 20/33 60.6 12/27 44.4 9/17 52.9 17 9 15 12 15 27 2 2 21 24 90 3
5 at CSKA Moscow 81 40 75 11/19 11/19 22/38 57.9 8/22 36.4 13/21 61.9 16 9 9 8 29 37 3 3 14 21 103 21
6 at Brose Baskets 86 40 73 19/25 8/15 27/40 67.5 7/16 43.8 11/18 61.1 19 8 13 8 24 32 5   18 23 113 20
7 vs Lietuvos Rytas 90 40 74 21/25 6/8 27/33 81.8 5/15 33.3 21/26 80.8 22 6 19 8 20 28 3 1 17 27 118 24
8 at Besiktas 78 40 69 15/27 6/15 21/42 50.0 9/13 69.2 9/12 75.0 22 8 14 9 35 44 8 4 20 15 109 30
9 at Partizan 68 45 84 13/18 6/20 19/38 50.0 3/20 15.0 21/28 75.0 9 13 20 7 32 39 6 2 24 24 70 1
10 vs CSKA Moscow 75 40 75 16/24 2/9 18/33 54.5 8/22 36.4 15/18 83.3 9 10 16 7 15 22 3 2 24 23 68 -3
11 vs Fenerbahce Ulker 100 40 75 22/31 9/15 31/46 67.4 8/14 57.1 14/19 73.7 23 4 11 10 24 34 5 2 18 18 127 22
12 at Khimki 65 40 69 16/29 5/20 21/49 42.9 4/13 30.8 11/13 84.6 12 4 11 10 27 37 4 7 13 18 70 -13
13 vs Olympiacos 76 40 71 26/41 5/14 31/55 56.4 1/9 11.1 11/13 84.6 11 8 10 10 27 37 8 4 23 16 85 8
14 at Besiktas 73 40 66 15/26 7/17 22/43 51.2 6/17 35.3 11/15 73.3 16 6 9 11 23 34 3 2 17 20 88 14
15 at Laboral Kutxa 90 40 77 16/25 8/12 24/37 64.9 9/22 40.9 15/16 93.8 18 5 9 3 27 30   1 22 19 103 11
16 vs Montepaschi Siena 85 40 73 23/32 4/10 27/42 64.3 7/13 53.8 10/13 76.9 21 2 14 4 29 33 1 2 19 16 99 19
17 at Maccabi Tel Aviv 82 40 70 5/8 22/36 27/44 61.4 8/17 47.1 4/5 80.0 16 3 15 9 30 39 4 3 16 15 98 5
18 at Fenerbahce Ulker 99 40 85 16/26 15/26 31/52 59.6 10/21 47.6 7/10 70.0 21 7 12 14 35 49 3 4 18 14 124 39
19 vs Khimki 71 40 81 12/21 4/17 16/38 42.1 7/22 31.8 18/23 78.3 17 3 9 7 27 34 2 1 15 20 80 2
20 at Olympiacos 90 40 78 20/24 8/15 28/39 71.8 6/15 40.0 16/22 72.7 18 5 18 5 23 28 5 1 28 20 93 13
21 vs Besiktas 86 40 81 18/30 9/21 27/51 52.9 8/16 50.0 8/13 61.5 25 5 13 11 30 41 1 2 11 16 111 25
22 vs Laboral Kutxa 83 40 70 14/24 8/11 22/35 62.9 10/25 40.0 9/10 90.0 27 4 13 8 26 34 1 1 13 20 113 9
23 at Montepaschi Siena 77 40 64 13/16 8/21 21/37 56.8 6/18 33.3 17/23 73.9 13 4 11 11 24 35 3 1 17 22 91 8
24 vs Maccabi Tel Aviv 74 40 69 16/21 0/7 16/28 57.1 9/25 36.0 15/17 88.2 16 3 14 6 29 35 2 1 16 19 88 3
25 vs Panathinaikos 72 45 80 13/20 5/17 18/37 48.6 9/28 32.1 9/17 52.9 14 3 15 9 31 40 3 2 18 25 76 2
26 vs Panathinaikos 65 40 67 10/18 4/15 14/33 42.4 9/25 36.0 10/12 83.3 14 7 11 8 20 28 1 5 17 18 63 -1
27 at Panathinaikos 63 40 66 11/16 7/15 18/31 58.1 7/24 29.2 6/8 75.0 10 6 13 7 21 28 1 3 20 20 60 -2
28 at Panathinaikos 70 40 68 12/21 7/17 19/38 50.0 9/28 32.1 5/6 83.3 12 4 10 11 25 36   4 22 15 62 10
29 vs Panathinaikos 64 40 62 9/20 5/18 14/38 36.8 8/27 29.6 12/14 85.7 10 1 8 19 27 46 5 5 20 17 65 11
30 vs Real Madrid 67 40 73 11/13 7/21 18/34 52.9 6/22 27.3 13/14 92.9 12 2 13 7 29 36 2 3 23 19 66 -7
31 at CSKA Moscow 73 40 68 10/17 3/12 13/29 44.8 10/21 47.6 17/22 77.3 14 1 17 7 25 32 1 3 19 19 69 -1
When you put on that jersey, the name on the front is more important then the name on the back.