gigabasket | org
Advanced Statistics for Humans

Zalgiris | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 vs Cedevita 90 40 71 15/19 4/13 19/32 59.4 9/16 56.3 25/30 83.3 20 8 19 6 26 32 2 1 17 27 117 28
2 at Laboral Kutxa 77 40 63 8/17 13/20 21/37 56.8 8/23 34.8 11/13 84.6 10 4 9 13 21 34 1 1 20 20 83 6
3 at Olympiacos 79 40 70 19/30 5/14 24/44 54.5 7/18 38.9 10/13 76.9 10 11 13 13 22 35 1 4 29 18 74 18
4 vs EA Milano 92 40 70 19/24 6/14 25/38 65.8 7/16 43.8 21/26 80.8 12 4 11 9 24 33 2 1 21 26 109 5
5 at Anadolu Efes 77 40 65 9/18 5/10 14/28 50.0 13/26 50.0 10/13 76.9 14 6 18 13 19 32 2   23 18 78 13
6 at Cedevita 106 50 88 19/28 11/23 30/51 58.8 5/21 23.8 31/39 79.5 17 8 10 10 22 32   1 26 31 112 -2
7 vs Laboral Kutxa 82 40 71 15/25 8/22 23/47 48.9 8/22 36.4 12/20 60.0 14 14 14 23 26 49   4 23 24 96 37
8 vs Olympiacos 63 40 66 10/22 6/20 16/42 38.1 6/16 37.5 13/14 92.9 10 8 13 13 17 30 2 6 19 20 58 -14
9 at EA Milano 67 40 66 16/28 4/10 20/38 52.6 3/15 20.0 18/22 81.8 15 6 17 15 19 34 1 3 21 21 69 2
10 vs Anadolu Efes 71 40 73 17/22 11/19 28/41 68.3 2/16 12.5 9/12 75.0 11 7 17 10 23 33 4 1 17 20 81 18
11 at Panathinaikos 66 40 62 11/22 3/11 14/33 42.4 10/24 41.7 8/11 72.7 9 8 11 12 20 32 1 4 18 20 67 -1
12 vs Unicaja 75 40 67 9/17 4/14 13/31 41.9 8/24 33.3 25/30 83.3 15 8 15 16 24 40 2 4 20 24 86 12
13 at Real Madrid 74 40 74 8/13 5/16 13/29 44.8 11/26 42.3 15/17 88.2 11 8 15 6 25 31 2 6 21 16 67 -1
14 vs CSKA Moscow 73 40 72 14/26 6/12 20/38 52.6 8/18 44.4 9/16 56.3 8 11 14 6 17 23 2 4 19 22 67 -14
15 at Anadolu Efes 52 40 69 10/28 5/16 15/44 34.1 5/21 23.8 7/11 63.6 15 6 12 15 25 40 3 4 18 16 49 -4
16 vs Alba Berlin 92 40 70 17/21 8/18 25/39 64.1 10/22 45.5 12/16 75.0 22 11 11 13 19 32 2   14 22 126 36
17 at Brose Baskets 88 45 78 12/20 4/8 16/28 57.1 10/29 34.5 26/30 86.7 15   22 15 23 38     30 29 83 1
18 vs Panathinaikos 73 40 68 13/21 10/19 23/40 57.5 6/24 25.0 9/10 90.0 12 3 13 14 26 40 3 5 15 19 81 -5
19 at Unicaja 83 40 65 13/21 5/14 18/35 51.4 11/23 47.8 14/18 77.8 14 5 11 12 21 33 1 4 18 22 92 16
20 vs Real Madrid 104 45 88 16/22 6/14 22/36 61.1 14/27 51.9 18/23 78.3 18 6 16 5 27 32 3 3 25 24 111 -1
21 at CSKA Moscow 61 40 73 12/22 7/18 19/40 47.5 6/19 31.6 5/5 100 13 11 16 6 25 31 2 6 15 14 61 -9
22 vs Anadolu Efes 79 40 68 15/19 6/17 21/36 58.3 6/18 33.3 19/26 73.1 14 6 13 9 22 31 3 2 15 23 92 8
23 at Alba Berlin 55 40 71 8/14 5/25 13/39 33.3 5/18 27.8 14/19 73.7 7 4 17 17 19 36 2 3 9 27 58 -22
24 vs Brose Baskets 90 40 70 19/25 5/18 24/43 55.8 7/20 35.0 21/25 84.0 20 4 11 15 21 36 6 4 22 23 106 9
When you put on that jersey, the name on the front is more important then the name on the back.