gigabasket | org
Advanced Statistics for Humans

Olympiacos | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 vs Laboral Kutxa 85 40 75 17/30 5/12 22/42 52.4 11/19 57.9 8/14 57.1 14 7 12 8 23 31 1 3 24 20 85 4
2 at Anadolu Efes 72 40 73 15/29 4/20 19/49 38.8 8/22 36.4 10/14 71.4 9 6 14 19 20 39 1 4 24 21 58 -26
3 vs Zalgiris 61 40 70 14/22 1/9 15/31 48.4 5/18 27.8 16/22 72.7 12 7 22 11 20 31 4 1 18 29 68 -18
4 vs Cedevita 79 40 73 15/35 2/10 17/45 37.8 7/22 31.8 24/27 88.9 14 4 12 18 23 41 4 6 17 31 92 2
5 at EA Milano 84 40 76 12/18 3/15 15/33 45.5 13/26 50.0 15/19 78.9 20 7 15 6 31 37 5 1 24 23 101 13
6 at Laboral Kutxa 89 40 80 18/28 9/14 27/42 64.3 8/22 36.4 11/15 73.3 21 6 14 12 31 43 3 2 19 20 114 17
7 vs Anadolu Efes 75 40 78 16/25 2/9 18/34 52.9 7/22 31.8 18/24 75.0 11 4 16 6 35 41 1 2 23 20 74 22
8 at Zalgiris 77 40 69 7/13 5/8 12/21 57.1 14/27 51.9 11/14 78.6 19 7 14 4 21 25 6 2 21 18 90 14
9 at Cedevita 84 40 73 19/27 8/15 27/42 64.3 9/25 36.0 3/4 75.0 27 6 7 7 30 37 2 2 13 13 115 22
10 vs EA Milano 82 40 71 17/27 8/16 25/43 58.1 5/19 26.3 17/24 70.8 13 4 10 10 23 33 2 1 20 20 84 1
11 at Laboral Kutxa 74 40 71 14/19 3/14 17/33 51.5 9/27 33.3 13/14 92.9 13 4 13 8 24 32 3 3 20 19 74 -8
12 vs Besiktas 77 40 84 17/34 2/8 19/42 45.2 7/19 36.8 18/23 78.3 15 4 13 10 28 38 2 1 20 22 84 13
13 at FC Barcelona 68 40 73 15/34 3/13 18/47 38.3 7/18 38.9 11/16 68.8 13 6 15 15 22 37 4 8 18 20 62 -8
14 vs Montepaschi Siena 72 40 81 17/29 4/12 21/41 51.2 6/20 30.0 12/18 66.7 16 1 13 9 33 42 4 3 14 19 84 -2
15 at Maccabi Tel Aviv 78 40 69 4/7 15/29 19/36 52.8 8/27 29.6 16/21 76.2 16 6 11 15 24 39 3 7 18 23 88 1
16 vs Fenerbahce Ulker 82 40 68 21/30 3/8 24/38 63.2 6/22 27.3 16/27 59.3 15 6 10 13 28 41 2 3 25 22 89 11
17 at Khimki 87 40 69 21/36 1/8 22/44 50.0 7/22 31.8 22/25 88.0 11 7 3 11 17 28 3 3 15 23 98 5
18 vs Laboral Kutxa 82 40 79 21/38 2/6 23/44 52.3 8/21 38.1 12/19 63.2 14 9 11 5 23 28 4 2 21 23 85 8
19 at Besiktas 79 40 76 12/25 8/15 20/40 50.0 6/15 40.0 21/29 72.4 22 5 16 9 26 35 7 5 25 23 88 19
20 vs FC Barcelona 77 40 83 17/31 10/17 27/48 56.3 2/17 11.8 17/23 73.9 14 8 16 10 19 29 1 5 20 27 73 -13
21 at Montepaschi Siena 68 40 71 14/23 2/16 16/39 41.0 8/29 27.6 12/15 80.0 12 5 10 16 27 43 3 3 21 21 71 1
22 vs Maccabi Tel Aviv 67 40 72 14/25 3/11 17/36 47.2 7/20 35.0 12/19 63.2 13 4 13 8 22 30 5 5 22 21 61 -6
23 at Fenerbahce Ulker 78 40 73 13/20 2/10 15/30 50.0 11/24 45.8 15/21 71.4 16 2 12 5 27 32 5 2 18 21 88 5
24 vs Khimki 79 40 73 16/26 3/14 19/40 47.5 10/23 43.5 11/18 61.1 19 3 11 11 32 43 5 1 21 18 93 9
25 vs Anadolu Efes 67 40 70 15/22 3/12 18/34 52.9 7/27 25.9 10/18 55.6 14 5 11 11 29 40 2 2 15 21 77 5
26 vs Anadolu Efes 71 40 71 14/30 5/19 19/49 38.8 7/18 38.9 12/16 75.0 17 5 8 14 31 45 2 3 16 18 86 18
27 at Anadolu Efes 72 40 77 8/14 9/16 17/30 56.7 7/25 28.0 17/23 73.9 20 4 13 8 22 30 4 2 20 23 81 -11
28 at Anadolu Efes 73 40 66 8/15 7/18 15/33 45.5 10/24 41.7 13/19 68.4 17 4 10 10 21 31 6 3 23 17 74 -1
29 vs Anadolu Efes 82 40 78 16/22 4/13 20/35 57.1 10/32 31.3 12/18 66.7 16 3 8 10 27 37 1   22 23 89 10
30 at CSKA Moscow 69 40 65 15/26 5/15 20/41 48.8 5/18 27.8 14/17 82.4 10 5 12 12 29 41   5 25 17 63 17
31 vs Real Madrid 100 40 83 15/20 5/10 20/30 66.7 9/24 37.5 33/42 78.6 19 4 12 6 24 30 3 5 28 30 107 12
There is no glory in practice, but without practice, there is no glory...