gigabasket | org
Advanced Statistics for Humans

Panathinaikos | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 at Real Madrid 78 40 80 17/21 6/13 23/34 67.6 7/21 33.3 11/13 84.6 14 5 23 7 19 26   3 29 21 62 -7
2 vs Cantu 78 40 69 14/18 2/4 16/22 72.7 6/19 31.6 28/39 71.8 15 5 14 6 26 32 2 2 20 27 93 2
3 at Union Olimpija 85 40 73 17/20 7/17 24/37 64.9 9/23 39.1 10/20 50.0 24 6 16 12 28 40 5   22 23 108 18
4 at Fenerbahce Ulker 64 40 72 13/23 2/10 15/33 45.5 6/20 30.0 16/22 72.7 14 7 23 15 29 44 4 3 22 23 70 -9
5 vs Khimki 67 40 73 14/28 4/11 18/39 46.2 5/24 20.8 16/29 55.2 12 3 10 13 24 37 3 2 20 28 65 -12
6 vs Real Madrid 79 40 73 23/38 3/9 26/47 55.3 3/19 15.8 18/22 81.8 13 7 12 16 28 44 5 3 24 25 93 11
7 at Cantu 71 40 66 13/24 0/5 13/29 44.8 11/22 50.0 12/15 80.0 16 4 22 12 27 39 3 4 15 19 81 2
8 vs Union Olimpija 80 40 72 17/23 2/4 19/27 70.4 8/21 38.1 18/27 66.7 20 3 18 6 30 36 6 1 24 24 96 8
9 vs Fenerbahce Ulker 69 40 65 23/35 4/8 27/43 62.8 3/14 21.4 6/10 60.0 17 4 12 10 28 38 5   21 19 88 14
10 at Khimki 77 40 79 12/24 5/6 17/30 56.7 7/18 38.9 22/34 64.7 12 6 13 6 22 28 4 4 27 30 77 -1
11 vs Zalgiris 67 40 58 9/18 2/8 11/26 42.3 12/23 52.2 9/14 64.3 20 6 13 8 21 29 4 1 20 18 79 1
12 at Anadolu Efes 64 40 68 13/27 4/13 17/40 42.5 6/20 30.0 12/15 80.0 15 5 16 15 16 31 1 5 19 16 52 -14
13 vs Unicaja 78 40 65 8/19 1/5 9/24 37.5 12/26 46.2 24/32 75.0 20 5 11 8 29 37 3   20 25 100 5
14 at Alba Berlin 79 40 59 8/13 4/6 12/19 63.2 12/26 46.2 19/27 70.4 16 1 9 7 18 25 3 2 22 25 87 6
15 vs Real Madrid 54 40 67 14/25 0/5 14/30 46.7 6/27 22.2 8/12 66.7 11 6 15 10 28 38 4 4 23 20 50 -4
16 vs Brose Baskets 76 40 75 18/31 0/5 18/36 50.0 7/24 29.2 19/27 70.4 15 4 10 8 29 37 2 4 20 25 82 3
17 at CSKA Moscow 69 40 71 14/26 4/16 18/42 42.9 9/25 36.0 6/12 50.0 15 8 14 16 21 37 1 7 20 15 58 -17
18 at Zalgiris 78 40 68 18/22 2/9 20/31 64.5 9/29 31.0 11/18 61.1 20 6 11 9 20 29 5 3 19 14 81 5
19 vs Anadolu Efes 75 40 71 13/19 4/11 17/30 56.7 11/26 42.3 8/17 47.1 14 4 11 7 29 36 6   23 20 84 13
20 at Unicaja 60 40 65 8/21 2/9 10/30 33.3 10/24 41.7 10/13 76.9 11 2 14 9 29 38 5 4 17 20 64 -6
21 vs Alba Berlin 82 40 67 15/20 5/10 20/30 66.7 9/21 42.9 15/19 78.9 24 12 11 3 28 31 2 1 19 23 117 24
22 at Real Madrid 74 40 74 4/6 13/20 17/26 65.4 9/23 39.1 13/23 56.5 12 4 19 6 19 25 2 2 32 25 56 1
23 at Brose Baskets 82 40 71 18/28 4/8 22/36 61.1 11/23 47.8 5/11 45.5 18 7 14 10 24 34 4 4 21 20 94 22
24 vs CSKA Moscow 63 40 72 14/29 3/8 17/37 45.9 6/22 27.3 11/16 68.8 14 9 11 7 23 30 1 3 22 19 59 -6
25 at FC Barcelona 70 45 81 15/28 3/12 18/40 45.0 9/22 40.9 7/15 46.7 17 4 16 5 33 38 2 3 25 18 62 -2
26 at FC Barcelona 66 40 64 12/16 1/9 13/25 52.0 10/23 43.5 10/14 71.4 10 4 17 7 26 33 5 1 19 17 69 1
27 vs FC Barcelona 65 40 64 15/22 2/8 17/30 56.7 7/19 36.8 10/16 62.5 10 10 14 7 22 29 3 1 20 20 71 2
28 vs FC Barcelona 60 40 67 13/26 3/8 16/34 47.1 5/23 21.7 13/18 72.2 15 2 13 11 25 36 4   15 22 70 -10
29 at FC Barcelona 53 40 63 14/25 5/13 19/38 50.0 1/16 6.3 12/17 70.6 11 3 7 9 23 32 5 5 17 20 56 -11
Love is playing every game as if it's your last.