gigabasket | org
Advanced Statistics for Humans

Euroleague | Teams | Performance Against

# Team Game PTS POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
12 Khimki vs FC Barcelona 78 68 16/29 10/24 26/53 49.1 5/13 38.5 11/12 91.7 16 4 6 8 27 35 7 4 18 13 89 13
30 Real Madrid at FC Barcelona 74 74 18/29 2/21 20/50 40.0 7/18 38.9 13/17 76.5 16 6 10 16 24 40 3 2 19 23 86 7
10 CSKA Moscow at FC Barcelona 78 74 13/23 9/17 22/40 55.0 5/8 62.5 19/24 79.2 14 10 21 7 21 28 2 3 23 24 83 3
31 CSKA Moscow vs FC Barcelona 74 69 11/24 14/27 25/51 49.0 3/11 27.3 15/21 71.4 16 8 11 11 22 33 3 1 20 18 80 1
17 Maccabi Tel Aviv vs FC Barcelona 77 68 8/9 12/33 20/42 47.6 9/22 40.9 10/14 71.4 15 8 5 6 17 23 3 4 15 16 79 -5
4 Partizan at FC Barcelona 82 72 14/24 6/11 20/35 57.1 10/21 47.6 12/14 85.7 13 7 18 8 19 27 2 2 25 20 78 -3
15 Laboral Kutxa vs FC Barcelona 79 81 14/20 3/16 17/36 47.2 8/29 27.6 21/27 77.8 11 3 9 10 24 34 1   19 21 75 -11
20 Olympiacos vs FC Barcelona 77 83 17/31 10/17 27/48 56.3 2/17 11.8 17/23 73.9 14 8 16 10 19 29 1 5 20 27 73 -13
27 Panathinaikos vs FC Barcelona 65 64 15/22 2/8 17/30 56.7 7/19 36.8 10/16 62.5 10 10 14 7 22 29 3 1 20 20 71 2
28 Panathinaikos vs FC Barcelona 60 67 13/26 3/8 16/34 47.1 5/23 21.7 13/18 72.2 15 2 13 11 25 36 4   15 22 70 -10
26 Panathinaikos at FC Barcelona 66 64 12/16 1/9 13/25 52.0 10/23 43.5 10/14 71.4 10 4 17 7 26 33 5 1 19 17 69 1
19 Khimki at FC Barcelona 69 80 15/25 11/26 26/51 51.0 2/12 16.7 11/12 91.7 10 3 12 9 31 40 1 2 20 15 68 -2
24 Maccabi Tel Aviv at FC Barcelona 71 68 18/30 5/16 23/46 50.0 5/19 26.3 10/16 62.5 10 7 7 12 21 33 1 2 19 15 66 -3
16 Montepaschi Siena at FC Barcelona 66 75 12/20 6/19 18/39 46.2 6/21 28.6 12/16 75.0 13 8 12 8 18 26 2 1 16 19 65 -19
22 Laboral Kutxa at FC Barcelona 74 73 16/30 6/9 22/39 56.4 8/24 33.3 6/7 85.7 12 4 11 6 20 26 1 1 19 13 65 -9
11 Fenerbahce Ulker at FC Barcelona 78 77 20/31 4/17 24/48 50.0 6/18 33.3 12/13 92.3 13 5 10 8 10 18 2 5 18 18 64 -22
13 Olympiacos at FC Barcelona 68 73 15/34 3/13 18/47 38.3 7/18 38.9 11/16 68.8 13 6 15 15 22 37 4 8 18 20 62 -8
25 Panathinaikos at FC Barcelona 70 81 15/28 3/12 18/40 45.0 9/22 40.9 7/15 46.7 17 4 16 5 33 38 2 3 25 18 62 -2
23 Montepaschi Siena vs FC Barcelona 69 70 10/15 4/14 14/29 48.3 9/30 30.0 14/18 77.8 15 3 12 11 21 32 1 3 22 17 60 -8
14 Besiktas vs FC Barcelona 59 65 12/22 6/17 18/39 46.2 6/18 33.3 5/13 38.5 16 7 14 12 22 34 2 3 20 17 57 -14
9 Partizan vs FC Barcelona 67 86 16/31 8/24 24/55 43.6 3/12 25.0 10/14 71.4 14 10 19 8 28 36 2 6 25 21 56 -1
29 Panathinaikos at FC Barcelona 53 63 14/25 5/13 19/38 50.0 1/16 6.3 12/17 70.6 11 3 7 9 23 32 5 5 17 20 56 -11
18 Fenerbahce Ulker vs FC Barcelona 60 82 16/34 3/23 19/57 33.3 5/14 35.7 7/12 58.3 15 7 12 14 18 32 4 3 14 18 55 -39
5 CSKA Moscow vs FC Barcelona 60 73 12/19 12/27 24/46 52.2 1/15 6.7 9/14 64.3 11 8 10 8 25 33 3 3 22 14 53 -21
6 Brose Baskets vs FC Barcelona 66 72 12/22 6/20 18/42 42.9 7/19 36.8 9/15 60.0 12 7 14 14 18 32   5 23 18 51 -20
1 Brose Baskets at FC Barcelona 60 80 11/23 8/20 19/43 44.2 5/18 27.8 7/10 70.0 12 7 13 6 23 29   5 20 19 49 -12
21 Besiktas at FC Barcelona 61 78 12/21 2/17 14/38 36.8 8/20 40.0 9/9 100 12 4 16 5 23 28 2 1 16 11 49 -25
2 Lietuvos Rytas vs FC Barcelona 49 73 9/13 9/25 18/38 47.4 3/17 17.6 4/8 50.0 11 5 17 9 24 33 4 2 18 18 45 -18
3 Besiktas at FC Barcelona 60 67 12/23 5/14 17/37 45.9 5/19 26.3 11/15 73.3 8 6 14 11 17 28   2 23 18 43 -12
7 Lietuvos Rytas at FC Barcelona 66 77 16/31 9/19 25/50 50.0 3/15 20.0 7/9 77.8 9 7 19 14 8 22 1 3 27 17 34 -24
8 Besiktas vs FC Barcelona 48 73 14/32 3/12 17/44 38.6 3/24 12.5 5/13 38.5 4 10 12 16 17 33 4 8 15 20 28 -30
If you don't have the desire to play, don't ruin it for those that do