gigabasket | org
Advanced Statistics for Humans

Lokomotiv | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 vs Panathinaikos 81 40 77   24/44 24/44 54.5 8/17 47.1 9/14 64.3 13 10 18 12 30 42 4 5 19 18 92 11
2 at Zalgiris 76 40 67   19/36 19/36 52.8 9/20 45.0 11/14 78.6 10 9 16 10 22 32 2 1 19 21 83 2
3 at Zielona Gora 83 40 74   20/34 20/34 58.8 7/17 41.2 22/27 81.5 16 9 17 7 22 29 3   24 30 100 8
4 vs Karsiyaka 72 40 73   22/32 22/32 68.8 4/21 19.0 16/20 80.0 18 10 21 10 30 40 1 1 22 23 89 19
5 at FC Barcelona 68 40 72   20/43 20/43 46.5 7/23 30.4 7/13 53.8 14 12 13 14 23 37 2 3 27 20 65 -4
6 at Panathinaikos 77 40 65   11/23 11/23 47.8 13/27 48.1 16/22 72.7 13 5 18 10 22 32 1 3 24 22 73 6
7 vs Zalgiris 80 40 74   18/41 18/41 43.9 9/24 37.5 17/18 94.4 16 12 10 10 32 42 4 4 16 20 105 30
8 vs Zielona Gora 51 40 69   15/36 15/36 41.7 3/22 13.6 12/15 80.0 14 5 12 13 16 29 2 3 16 22 49 -15
9 at Karsiyaka 88 40 73   16/27 16/27 59.3 15/34 44.1 11/18 61.1 20 6 16 12 27 39 1   17 22 106 10
10 vs FC Barcelona 78 40 69   21/32 21/32 65.6 8/23 34.8 12/14 85.7 21 9 14 7 20 27 3   22 22 96 4
11 at Cedevita 89 40 66   20/32 20/32 62.5 14/36 38.9 7/8 87.5 25 7 11 16 21 37 1 2 19 15 107 14
12 vs Anadolu Efes 78 40 73   16/34 16/34 47.1 10/27 37.0 16/24 66.7 17 8 12 10 27 37 1   21 21 86 1
13 at Fenerbahce Ulker 79 40 76   12/30 12/30 40.0 13/32 40.6 16/22 72.7 17 7 13 10 21 31 4 3 26 22 75 -6
14 vs Panathinaikos 76 40 67   12/28 12/28 42.9 13/26 50.0 13/16 81.3 20 8 12 7 21 28 1 1 19 20 89 9
15 at Crvena Zvezda 66 40 75   12/26 12/26 46.2 6/29 20.7 24/30 80.0 15 6 14 11 20 31 5 1 19 28 74 -14
16 at Unicaja 82 40 68   14/25 14/25 56.0 16/34 47.1 6/8 75.0 17 8 15 10 23 33 3   23 18 92 18
17 vs Darussafaka 82 40 72   20/34 20/34 58.8 9/21 42.9 15/17 88.2 13 6 17 10 22 32 1 3 23 22 85 24
18 vs Cedevita 87 40 80   17/32 17/32 53.1 12/32 37.5 17/21 81.0 25 9 15 12 30 42 2 1 23 24 111 24
19 at Anadolu Efes 76 40 75   20/39 20/39 51.3 7/23 30.4 15/18 83.3 14 7 12 9 26 35 4 1 20 23 88 15
20 vs Fenerbahce Ulker 52 40 67   13/39 13/39 33.3 6/30 20.0 8/14 57.1 9 6 11 19 25 44 4 5 16 20 47 -3
21 at Panathinaikos 79 40 71   16/32 16/32 50.0 10/28 35.7 17/24 70.8 16 5 16 15 23 38 3 3 21 21 81 -5
22 vs Crvena Zvezda 86 40 72   19/35 19/35 54.3 10/25 40.0 18/21 85.7 18 13 8 6 21 27 2 3 23 21 99 24
23 vs Unicaja 81 40 64   13/25 13/25 52.0 15/34 44.1 10/14 71.4 25 10 9 10 15 25 1 1 19 15 93 21
24 at Darussafaka 86 40 75   15/31 15/31 48.4 13/27 48.1 17/17 100 20 7 15 10 22 32 3 3 20 19 99 -1
25 vs FC Barcelona 66 40 64   17/31 17/31 54.8 5/23 21.7 17/22 77.3 15 4 7 6 25 31 2   17 23 80 5
26 vs FC Barcelona 66 40 69   14/33 14/33 42.4 9/27 33.3 11/12 91.7 14 5 11 9 21 30 4 1 18 20 71 -26
27 at FC Barcelona 70 40 71   23/41 23/41 56.1 6/21 28.6 6/6 100 10 3 13 11 19 30 2   23 16 62 -12
28 at FC Barcelona 92 45 85   23/44 23/44 52.3 10/26 38.5 16/17 94.1 15 7 13 7 36 43 2 3 25 20 100 12
29 vs FC Barcelona 81 39 66   17/32 17/32 53.1 13/25 52.0 8/13 61.5 19 4 7 6 26 32 1   20 17 95 14
30 at CSKA Moscow 81 39 70   15/36 15/36 41.7 10/31 32.3 21/22 95.5 14 3 11 19 12 31 4 3 19 24 81 -7
31 at Laboral Kutxa 85 39 69   18/33 18/33 54.5 12/31 38.7 13/16 81.3 20 10 7 8 21 29 1 3 26 16 88 13
Don't practice until you get it right. Practice until you can't get it wrong.