gigabasket | org
Advanced Statistics for Humans

Fenerbahce Ulker | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 vs Bayern Munich 74 40 74   16/36 16/36 44.4 8/28 28.6 18/20 90.0 15 7 13 16 28 44 2 3 19 22 87 7
2 at Strasbourg 70 40 73   14/39 14/39 35.9 11/23 47.8 9/12 75.0 17 2 13 10 17 27 2 2 15 18 66 -21
3 vs Real Madrid 77 40 74   24/50 24/50 48.0 4/11 36.4 17/20 85.0 13 8 12 11 24 35 4 1 23 22 87 11
4 at Crvena Zvezda 74 40 71   24/48 24/48 50.0 4/16 25.0 14/18 77.8 15 6 11 17 22 39 3 2 22 22 84 14
5 vs Khimki 88 40 78   21/42 21/42 50.0 6/17 35.3 28/34 82.4 19 6 13 10 25 35 4 7 26 27 95 5
6 at Bayern Munich 84 40 67   15/26 15/26 57.7 14/33 42.4 12/17 70.6 21 6 8 8 26 34 4   16 22 112 17
7 vs Strasbourg 81 40 80   26/41 26/41 63.4 6/17 35.3 11/20 55.0 21 5 12 6 24 30 2 2 19 19 90 17
8 at Real Madrid 73 40 71   17/36 17/36 47.2 6/21 28.6 21/25 84.0 10 2 14 12 23 35   4 23 22 63 -7
9 vs Crvena Zvezda 79 40 73   22/42 22/42 52.4 8/20 40.0 11/13 84.6 16 7 7 4 25 29 7   14 20 103 18
10 at Khimki 70 40 74   19/36 19/36 52.8 9/21 42.9 5/9 55.6 20 10 15 6 23 29 5 3 17 18 84 2
11 vs Panathinaikos 82 40 70   19/36 19/36 52.8 8/20 40.0 20/25 80.0 16 5 12 11 20 31 7   20 22 97 7
12 at Crvena Zvezda 88 40 65   23/44 23/44 52.3 10/23 43.5 12/17 70.6 22 10 10 17 29 46 7 5 19 21 121 23
13 vs Lokomotiv 85 40 73   21/40 21/40 52.5 6/16 37.5 25/33 75.8 17 7 12 11 25 36 3 4 23 26 98 6
14 at Darussafaka 106 40 76   25/39 25/39 64.1 11/20 55.0 23/29 79.3 17 2 13 12 26 38 1 2 27 27 120 6
15 vs Cedevita 86 40 73   25/41 25/41 61.0 9/22 40.9 9/16 56.3 19 6 8 7 20 27 6   15 20 105 13
16 at Anadolu Efes 77 40 73   25/37 25/37 67.6 6/20 30.0 9/15 60.0 19 5 18 9 26 35 7 1 22 18 88 4
17 vs Unicaja 80 40 68   17/32 17/32 53.1 11/20 55.0 13/18 72.2 17 2 12 7 32 39 8 2 20 17 100 21
18 at Panathinaikos 71 40 68   18/33 18/33 54.5 8/23 34.8 11/15 73.3 12 4 13 9 21 30 5 1 23 24 75 -5
19 vs Crvena Zvezda 72 40 75   18/34 18/34 52.9 9/22 40.9 9/17 52.9 18 3 14 6 29 35 6 4 18 20 81 7
20 at Lokomotiv 55 40 65   17/38 17/38 44.7 5/15 33.3 6/8 75.0 11 4 14 7 30 37 5 4 20 16 57 3
21 vs Darussafaka 77 40 66   19/33 19/33 57.6 9/23 39.1 12/14 85.7 16 5 10 8 21 29 4 2 18 20 91 8
22 at Cedevita 59 40 79   19/38 19/38 50.0 4/23 17.4 9/14 64.3 8 5 14 10 19 29 1 1 25 18 37 -30
23 vs Anadolu Efes 90 40 72   19/41 19/41 46.3 12/30 40.0 16/18 88.9 18 6 10 18 19 37 4 1 20 20 102 4
24 at Unicaja 67 40 68   12/32 12/32 37.5 10/24 41.7 13/20 65.0 16 4 12 10 23 33 3 2 19 22 71 -4
25 vs Real Madrid 75 40 74   18/36 18/36 50.0 8/20 40.0 15/19 78.9 10 5 13 6 27 33 2 1 20 26 83 6
26 vs Real Madrid 100 40 77   25/42 25/42 59.5 11/27 40.7 17/24 70.8 22 3 7 13 22 35 4   23 25 119 22
27 at Real Madrid 75 40 70   20/38 20/38 52.6 7/24 29.2 14/18 77.8 12 5 12 14 32 46 3 1 17 21 93 12
30 vs Laboral Kutxa 88 49 78   22/35 22/35 62.9 9/29 31.0 17/24 70.8 21 5 12 9 29 38 5 1 22 24 106 11
31 vs CSKA Moscow 96 49 85   18/40 18/40 45.0 11/29 37.9 27/39 69.2 15 6 11 11 19 30 4 5 28 33 88 -5
You don't always get what you wish for, you get what you work for