gigabasket | org
Advanced Statistics for Humans

CSKA Moscow | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 vs Maccabi Tel Aviv 100 40 77   31/46 31/46 67.4 7/22 31.8 17/25 68.0 18 7 8 16 30 46 6 3 19 23 132 31
2 at Dinamo Sassari 107 40 77   28/45 28/45 62.2 8/18 44.4 27/32 84.4 33 14 14 11 24 35 1 2 23 24 143 29
3 vs Brose Baskets 83 40 69   19/33 19/33 57.6 9/23 39.1 18/21 85.7 16 10 11 7 24 31 4 2 19 24 105 6
4 at Darussafaka 80 40 74   23/44 23/44 52.3 6/15 40.0 16/25 64.0 17 7 17 13 27 40 2 4 23 22 85 5
5 vs Unicaja 78 40 68   19/28 19/28 67.9 11/25 44.0 7/12 58.3 19 8 14 5 18 23 1 1 14 19 91 -8
6 at Maccabi Tel Aviv 88 40 78   17/38 17/38 44.7 11/22 50.0 21/27 77.8 19 5 17 11 23 34 4 2 27 29 95 6
7 vs Dinamo Sassari 93 40 65   16/29 16/29 55.2 11/23 47.8 28/34 82.4 15 5 12 13 20 33 4 4 20 26 109 6
8 at Brose Baskets 100 40 77   22/33 22/33 66.7 10/25 40.0 26/28 92.9 22 1 10 4 29 33   5 26 23 110 12
9 vs Darussafaka 94 40 74   21/44 21/44 47.7 11/25 44.0 19/21 90.5 24 8 11 14 32 46 5 3 19 21 126 28
10 at Unicaja 88 40 72   17/27 17/27 63.0 13/29 44.8 15/20 75.0 21 7 16 11 20 31 2 2 17 22 105 12
11 at Khimki 89 40 80   21/35 21/35 60.0 10/25 40.0 17/24 70.8 21 7 17 8 26 34 4 4 23 27 102 -2
12 vs Real Madrid 95 40 77   31/48 31/48 64.6 8/22 36.4 9/11 81.8 20 7 11 9 23 32 5 3 19 20 113 14
13 vs FC Barcelona 93 40 70   19/31 19/31 61.3 16/30 53.3 7/9 77.8 20 4 13 8 24 32 3   19 17 109 11
14 at Laboral Kutxa 71 40 72   20/42 20/42 47.6 6/26 23.1 13/18 72.2 16 6 11 15 27 42 5 4 21 19 76 -10
15 vs Brose Baskets 91 40 75   24/37 24/37 64.9 9/22 40.9 16/21 76.2 19 3 10 9 27 36 3 1 17 19 112 21
16 at Zalgiris 94 40 77   21/37 21/37 56.8 12/25 48.0 16/22 72.7 24 10 14 10 27 37 6   20 24 126 35
17 vs Olympiacos 92 40 70   22/44 22/44 50.0 7/14 50.0 27/35 77.1 14 6 7 11 20 31 2 6 25 28 98 7
18 vs Khimki 108 40 78   18/34 18/34 52.9 16/28 57.1 24/32 75.0 22 9 14 12 24 36 2 5 26 28 124 10
19 at Real Madrid 96 40 76   19/37 19/37 51.4 13/26 50.0 19/23 82.6 27 4 9 6 31 37 2 3 26 26 119 9
20 at FC Barcelona 98 45 87   25/43 25/43 58.1 9/25 36.0 21/30 70.0 19 5 15 12 27 39 4 2 25 26 106 -2
21 vs Laboral Kutxa 90 40 74   25/41 25/41 61.0 10/22 45.5 10/13 76.9 22 5 12 4 30 34 3 4 22 18 103 12
22 at Brose Baskets 83 40 76   15/31 15/31 48.4 10/31 32.3 23/29 79.3 13 2 9 10 22 32   2 30 25 71 -8
23 vs Zalgiris 100 40 82   23/37 23/37 62.2 11/25 44.0 21/27 77.8 17 5 11 7 25 32 2 3 20 27 115 14
24 at Olympiacos 99 40 80   21/43 21/43 48.8 10/20 50.0 27/39 69.2 23 12 10 10 24 34 3 3 27 34 121 3
25 vs Crvena Zvezda 84 40 69   24/33 24/33 72.7 7/20 35.0 15/21 71.4 21 9 16 8 23 31 4 3 22 24 104 10
26 vs Crvena Zvezda 77 40 72   15/29 15/29 51.7 9/25 36.0 20/23 87.0 12 7 15 9 21 30 5 3 24 27 83 1
27 at Crvena Zvezda 78 40 79   15/23 15/23 65.2 11/28 39.3 15/18 83.3 19 4 22 9 28 37 2 3 28 23 82 7
30 vs Lokomotiv 88 39 66   20/30 20/30 66.7 11/23 47.8 15/15 100 18 3 15 8 17 25 3 4 24 19 91 7
31 at Fenerbahce Ulker 101 49 76   22/35 22/35 62.9 9/23 39.1 30/32 93.8 23 7 12 5 21 26 5 4 33 28 112 5
Winners don't wait for chances, they take them