gigabasket | org
Advanced Statistics for Humans

Real Madrid | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 at Khimki 70 40 73   15/33 15/33 45.5 6/20 30.0 22/24 91.7 13 4 17 7 23 30 6 7 18 24 71 -14
2 vs Crvena Zvezda 98 40 79   26/45 26/45 57.8 10/26 38.5 16/22 72.7 28 5 11 15 36 51 6 3 22 23 134 27
3 at Fenerbahce Ulker 66 40 73   18/37 18/37 48.6 6/28 21.4 12/19 63.2 12 4 18 20 23 43 1 4 23 23 56 -11
4 vs Bayern Munich 101 40 69   20/37 20/37 54.1 14/29 48.3 19/26 73.1 28 4 11 17 23 40 4 5 16 25 131 2
5 at Strasbourg 86 40 84   20/31 20/31 64.5 7/26 26.9 25/32 78.1 12 6 16 10 21 31 6 2 23 30 93 -7
6 vs Khimki 82 40 76   16/38 16/38 42.1 9/30 30.0 23/33 69.7 14 8 11 18 24 42 2 6 25 28 81 -3
7 at Crvena Zvezda 88 40 76   21/35 21/35 60.0 10/31 32.3 16/16 100 22 6 12 9 23 32   4 23 24 98 -6
8 vs Fenerbahce Ulker 80 40 70   20/34 20/34 58.8 8/27 29.6 16/21 76.2 18 8 10 10 24 34 4   22 23 97 7
9 at Bayern Munich 86 40 77   22/37 22/37 59.5 9/26 34.6 15/17 88.2 25 7 13 11 31 42 5 3 22 23 116 19
10 vs Strasbourg 97 40 76   30/41 30/41 73.2 8/18 44.4 13/16 81.3 36 6 13 6 29 35 4 2 16 20 143 32
11 vs Brose Baskets 82 40 73   22/36 22/36 61.1 6/25 24.0 20/22 90.9 15 7 9 9 24 33 1   24 25 95 3
12 at CSKA Moscow 81 40 75   22/38 22/38 57.9 9/25 36.0 10/15 66.7 18 5 17 10 24 34 3 5 21 19 80 -14
13 vs Zalgiris 92 40 75   24/48 24/48 50.0 9/22 40.9 17/19 89.5 24 7 14 18 21 39 4 2 15 23 119 6
14 vs FC Barcelona 86 40 65   22/40 22/40 55.0 12/30 40.0 6/9 66.7 26 6 7 15 19 34 1 4 21 18 100 -1
15 vs Olympiacos 84 40 68   20/45 20/45 44.4 11/22 50.0 11/12 91.7 17 4 7 11 28 39 2 2 21 22 101 12
16 vs Laboral Kutxa 68 40 78   19/43 19/43 44.2 6/26 23.1 12/15 80.0 18 7 12 11 29 40 6 5 23 22 74 -9
17 at Khimki 93 40 81   20/31 20/31 64.5 14/34 41.2 11/15 73.3 22 10 11 7 26 33 3 3 18 18 112 11
18 at Brose Baskets 90 40 72   19/30 19/30 63.3 12/24 50.0 16/21 76.2 20 3 13 5 23 28 3 2 21 23 103 4
19 vs CSKA Moscow 87 40 77   22/38 22/38 57.9 8/32 25.0 19/28 67.9 22 5 9 13 26 39 3 2 26 25 95 -9
20 at Zalgiris 90 40 69   19/39 19/39 48.7 12/28 42.9 16/25 64.0 21 3 5 14 23 37 6 3 21 25 108 15
21 at FC Barcelona 65 40 73   16/39 16/39 41.0 8/27 29.6 9/12 75.0 13 9 14 13 23 36 3 4 28 20 55 -7
22 at Olympiacos 84 40 74   16/32 16/32 50.0 12/31 38.7 16/23 69.6 15 8 9 9 21 30 2 1 26 24 85 -15
23 at Laboral Kutxa 88 40 72   16/28 16/28 57.1 14/37 37.8 14/22 63.6 17 8 12 15 17 32 2 4 24 22 86 -1
24 vs Khimki 83 40 76   15/27 15/27 55.6 15/38 39.5 8/11 72.7 21 8 9 6 22 28 3 1 20 18 93 13
25 at Fenerbahce Ulker 69 40 74   14/25 14/25 56.0 8/34 23.5 17/21 81.0 10 5 14 11 24 35 1 2 26 20 57 -6
26 at Fenerbahce Ulker 78 40 79   16/34 16/34 47.1 10/24 41.7 16/21 76.2 11 1 15 9 23 32   4 26 23 63 -22
27 vs Fenerbahce Ulker 63 40 70   16/36 16/36 44.4 9/33 27.3 4/9 44.4 16 5 8 13 23 36 1 3 21 17 57 -12
If you underestimate your opponent, they have clearly overestimated you.