gigabasket | org
Advanced Statistics for Humans

FC Barcelona | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 at Karsiyaka 62 40 74   17/39 17/39 43.6 6/29 20.7 10/14 71.4 12 7 11 14 29 43 2 3 16 21 68 -9
2 vs Zielona Gora 78 40 68   18/34 18/34 52.9 9/26 34.6 15/27 55.6 19 5 9 12 22 34 6 3 15 27 97 6
3 vs Panathinaikos 77 40 71   17/36 17/36 47.2 10/26 38.5 13/15 86.7 17 10 14 11 30 41 4 2 17 16 95 25
4 at Zalgiris 85 40 72   22/44 22/44 50.0 9/19 47.4 14/19 73.7 14 7 9 11 19 30 2   15 18 95 7
5 vs Lokomotiv 72 40 71   17/31 17/31 54.8 5/19 26.3 23/27 85.2 20 9 13 5 26 31 3 2 20 27 95 4
6 at Karsiyaka 107 40 70   29/38 29/38 76.3 12/26 46.2 13/17 76.5 26 8 9 9 21 30 5 2 19 19 138 28
7 at Zielona Gora 93 40 67   17/29 17/29 58.6 17/26 65.4 8/15 53.3 28 5 7 4 24 28 4 3 11 19 128 29
8 at Panathinaikos 86 40 72   15/35 15/35 42.9 10/28 35.7 26/32 81.3 17 4 9 13 21 34 2 6 28 26 82 -7
9 vs Zalgiris 88 40 73   27/49 27/49 55.1 4/15 26.7 22/27 81.5 16 6 8 11 19 30 1   23 24 96 -4
10 at Lokomotiv 74 40 66   15/28 15/28 53.6 9/22 40.9 17/23 73.9 18 6 16 9 19 28   3 22 22 75 -4
11 at Olympiacos 62 40 64   15/35 15/35 42.9 7/23 30.4 11/21 52.4 18 7 8 12 18 30 1 3 18 22 65 -12
12 vs Khimki 87 40 70   26/41 26/41 63.4 9/25 36.0 8/9 88.9 25 4 13 14 25 39 3 2 18 16 109 17
13 at CSKA Moscow 82 40 67   19/38 19/38 50.0 12/21 57.1 8/11 72.7 20 7 8 5 16 21   3 19 19 88 -11
14 at Real Madrid 87 40 64   19/34 19/34 55.9 13/24 54.2 10/11 90.9 23 3 11 9 18 27 4 1 18 21 108 1
15 vs Laboral Kutxa 78 45 80   24/49 24/49 49.0 5/24 20.8 15/20 75.0 14 11 11 14 27 41 3 4 20 20 83 -3
16 at Brose Baskets 70 40 71   19/33 19/33 57.6 6/22 27.3 14/15 93.3 15 3 11 3 29 32   3 21 20 74 -4
17 vs Zalgiris 92 40 72   18/30 18/30 60.0 10/17 58.8 26/37 70.3 23 4 12 6 23 29 2 1 24 30 113 6
18 vs Olympiacos 82 40 69   19/33 19/33 57.6 9/19 47.4 17/22 77.3 15 9 15 8 24 32 3   29 24 92 16
19 at Khimki 61 40 72   14/35 14/35 40.0 6/21 28.6 15/17 88.2 13 6 18 9 27 36   4 19 19 56 -14
20 vs CSKA Moscow 100 45 84   24/45 24/45 53.3 11/30 36.7 19/23 82.6 20 9 11 14 26 40 2 4 28 25 109 2
21 vs Real Madrid 72 40 70   17/41 17/41 41.5 8/20 40.0 14/26 53.8 9 6 15 18 30 48 4 3 20 27 80 7
22 at Laboral Kutxa 71 40 70   24/43 24/43 55.8 6/20 30.0 5/8 62.5 18 5 11 9 22 31   3 18 16 73 -4
23 vs Brose Baskets 75 40 74   21/37 21/37 56.8 4/21 19.0 21/25 84.0 14 8 12 11 26 37 1 2 22 23 85 18
24 at Zalgiris 66 40 76   20/43 20/43 46.5 6/17 35.3 8/18 44.4 10 8 17 11 31 42 2 4 17 22 68 7
25 at Lokomotiv 61 40 67   21/43 21/43 48.8 5/20 25.0 4/8 50.0 19 3 13 13 28 41   2 23 17 62 -5
26 at Lokomotiv 92 40 72   17/35 17/35 48.6 16/26 61.5 10/11 90.9 27 4 9 5 29 34 1 4 20 18 114 26
27 vs Lokomotiv 82 40 68   20/31 20/31 64.5 10/25 40.0 12/18 66.7 18 7 9 8 21 29   2 16 23 100 12
28 vs Lokomotiv 80 45 81   18/35 18/35 51.4 6/28 21.4 26/29 89.7 11 6 11 6 26 32 3 2 20 24 81 -12
29 at Lokomotiv 67 39 67   13/29 13/29 44.8 9/28 32.1 14/19 73.7 18 5 8 8 19 27   1 17 20 71 -14
It's not about being better than someone else, it's about being better than you were the day before.