gigabasket | org
Advanced Statistics for Humans

Crvena Zvezda | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 vs Strasbourg 81 40 78   24/45 24/45 53.3 7/15 46.7 12/19 63.2 17 10 15 9 23 32 4 2 19 22 94 22
2 at Real Madrid 71 40 77   16/48 16/48 33.3 6/18 33.3 21/28 75.0 15 8 10 13 20 33 3 6 24 21 60 -27
3 at Khimki 53 40 82   16/44 16/44 36.4 3/19 15.8 12/23 52.2 10 6 26 22 22 44 4 10 24 21 23 -38
4 vs Fenerbahce Ulker 60 40 69   17/33 17/33 51.5 3/18 16.7 17/22 77.3 14 5 14 9 19 28 2 3 22 22 56 -14
5 at Bayern Munich 90 40 73   29/39 29/39 74.4 9/22 40.9 5/10 50.0 26 8 12 9 20 29 4   24 17 110 11
6 at Strasbourg 75 40 76   9/25 9/25 36.0 13/35 37.1 18/23 78.3 16 3 14 12 27 39 4 2 24 21 75 -3
7 vs Real Madrid 94 40 76   26/42 26/42 61.9 8/19 42.1 18/22 81.8 17 6 12 6 24 30 4   25 22 105 6
8 vs Khimki 96 40 81   28/54 28/54 51.9 7/21 33.3 19/22 86.4 18 10 13 19 27 46 5 7 24 20 108 5
9 at Fenerbahce Ulker 61 40 72   15/36 15/36 41.7 8/23 34.8 7/10 70.0 18 3 18 11 27 38   7 20 14 50 -18
10 vs Bayern Munich 85 40 71   19/32 19/32 59.4 10/24 41.7 17/21 81.0 23 6 17 7 28 35 5 4 19 21 104 9
11 at Anadolu Efes 84 40 69   28/44 28/44 63.6 7/21 33.3 7/9 77.8 23 7 12 12 19 31   5 24 18 90 -1
12 vs Fenerbahce Ulker 65 40 71   14/40 14/40 35.0 7/15 46.7 16/24 66.7 14 8 11 8 20 28 5 7 21 19 58 -23
13 at Panathinaikos 74 40 68   19/32 19/32 59.4 7/21 33.3 15/25 60.0 19 5 14 10 30 40 2 2 24 23 86 11
14 vs Unicaja 87 40 61   19/37 19/37 51.4 11/22 50.0 16/17 94.1 17 7 13 16 13 29 1 4 22 19 91 14
15 vs Lokomotiv 80 40 73   25/43 25/43 58.1 5/12 41.7 15/19 78.9 16 7 16 7 25 32 1 5 28 18 76 14
16 at Darussafaka 66 40 75   21/40 21/40 52.5 5/20 25.0 9/13 69.2 12 5 19 12 23 35 2 5 25 16 49 -3
17 vs Cedevita 94 40 71   22/33 22/33 66.7 12/29 41.4 14/15 93.3 19 4 10 10 25 35 4 1 20 19 115 20
18 vs Anadolu Efes 91 40 72   23/45 23/45 51.1 8/16 50.0 21/28 75.0 17 9 11 10 24 34 3 4 26 25 101 9
19 at Fenerbahce Ulker 65 40 76   19/40 19/40 47.5 6/20 30.0 9/15 60.0 13 6 14 9 24 33 4 6 21 18 57 -7
20 vs Panathinaikos 69 40 69   16/26 16/26 61.5 3/15 20.0 28/35 80.0 12 10 22 5 26 31 3 1 21 29 81 2
21 at Unicaja 78 40 74   20/33 20/33 60.6 9/21 42.9 11/17 64.7 19 6 13 6 27 33 3 2 21 17 89 6
22 at Lokomotiv 62 40 76   15/31 15/31 48.4 4/18 22.2 20/21 95.2 12 4 22 7 28 35 3 2 22 23 62 -24
23 vs Darussafaka 61 40 73   16/30 16/30 53.3 6/18 33.3 11/23 47.8 10 6 19 6 28 34 1 2 23 21 51 -19
24 at Cedevita 62 40 85   21/41 21/41 51.2 3/23 13.0 11/17 64.7 15 5 17 10 24 34   2 29 23 45 -21
25 at CSKA Moscow 74 40 74   19/40 19/40 47.5 10/24 41.7 6/11 54.5 11 6 19 15 16 31 3 4 24 22 60 -10
26 at CSKA Moscow 76 40 73   21/44 21/44 47.7 7/20 35.0 13/17 76.5 18 8 14 12 21 33 3 5 27 24 76 -1
27 vs CSKA Moscow 71 40 81   20/45 20/45 44.4 4/18 22.2 19/26 73.1 17 11 10 10 20 30 3 2 23 28 79 -7
You don't always get what you wish for, you get what you work for