gigabasket | org
Advanced Statistics for Humans

Panathinaikos | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 at Lietuvos Rytas 83 45 75 11/17 12/19 23/36 63.9 7/27 25.9 16/22 72.7 15 5 13 11 28 39 2 1 23 20 88 -1
2 vs Laboral Kutxa 95 40 70 12/14 5/14 17/28 60.7 18/37 48.6 7/10 70.0 31 4 8 7 21 28 2 1 20 17 115 21
3 at Crvena Zvezda 90 45 84 9/14 6/16 15/30 50.0 10/25 40.0 30/38 78.9 16 15 17 5 22 27 3 2 27 32 99 4
4 vs Lokomotiv 69 40 72 16/30 1/9 17/39 43.6 9/26 34.6 8/12 66.7 16 8 12 9 24 33 2 5 17 20 71 -3
5 at Maccabi Tel Aviv 68 40 67 5/9 9/28 14/37 37.8 7/29 24.1 19/24 79.2 14 6 9 18 23 41 7 4 26 25 72 -7
6 vs Lietuvos Rytas 80 40 74 16/30 5/14 21/44 47.7 7/19 36.8 17/24 70.8 18 15 13 14 19 33 6 3 20 25 99 8
7 at Laboral Kutxa 77 40 65 10/12 2/9 12/21 57.1 11/26 42.3 20/27 74.1 13 10 11 4 21 25 3   18 22 90 -2
8 vs Crvena Zvezda 69 40 71 12/22 7/13 19/35 54.3 5/21 23.8 16/23 69.6 17 8 16 11 20 31 5 5 22 24 72 6
9 at Lokomotiv 82 40 63 8/14 9/20 17/34 50.0 14/23 60.9 6/6 100 19 10 10 5 19 24 1 4 18 14 92 19
10 vs Maccabi Tel Aviv 55 40 66 10/17 2/14 12/31 38.7 4/22 18.2 19/24 79.2 12 4 15 15 22 37 2   17 19 55 -13
11 vs EA Milano 73 40 68 14/23 1/4 15/27 55.6 10/21 47.6 13/22 59.1 18 6 19 11 28 39 4 2 22 19 84 16
12 at Laboral Kutxa 72 40 70 16/20 5/15 21/35 60.0 6/18 33.3 12/17 70.6 15 10 13 5 22 27 1 3 19 22 81 8
13 vs Anadolu Efes 78 40 64 18/28 2/7 20/35 57.1 8/23 34.8 14/17 82.4 21 6 12 14 25 39 3 1 17 22 106 14
14 at Fenerbahce Ulker 72 40 70 13/20 2/6 15/26 57.7 10/40 25.0 12/15 80.0 17 9 14 19 17 36 1 4 24 19 68 -5
15 vs FC Barcelona 56 40 66 10/17 2/12 12/29 41.4 9/26 34.6 5/5 100 15 7 20 11 21 32 2 1 15 15 57 -7
16 at Unicaja 71 40 72 15/20 3/6 18/26 69.2 9/22 40.9 8/10 80.0 21 1 16 3 16 19 4   18 17 76 -16
17 vs Olympiacos 66 40 64 10/14 8/18 18/32 56.3 6/18 33.3 12/18 66.7 17 8 7 2 25 27 2 2 18 22 83 4
18 at EA Milano 75 40 72 18/30 3/12 21/42 50.0 5/23 21.7 18/19 94.7 13 8 12 13 27 40 1 5 24 21 77 -2
19 vs Laboral Kutxa 61 40 78 16/26 2/9 18/35 51.4 5/24 20.8 10/13 76.9 14 11 16 8 20 28   4 17 19 57 -7
20 at Anadolu Efes 65 45 74 13/27 4/16 17/43 39.5 6/25 24.0 13/19 68.4 14 3 12 16 35 51 3 3 17 22 75 5
21 vs Fenerbahce Ulker 76 40 71 9/15 3/14 12/29 41.4 12/26 46.2 16/20 80.0 14 4 16 9 32 41 1 3 19 26 89 9
22 at FC Barcelona 62 40 80 15/22 3/19 18/41 43.9 6/18 33.3 8/10 80.0 9 7 13 7 25 32 6 7 19 15 55 -22
23 vs Unicaja 69 40 70 15/26 3/10 18/36 50.0 8/21 38.1 9/13 69.2 16 6 10 9 21 30 4 3 23 19 73 9
24 at Olympiacos 65 40 71 11/23 11/20 22/43 51.2 4/11 36.4 9/14 64.3 16 8 16 4 26 30 2 3 22 19 66 -3
25 at CSKA Moscow 74 45 74 16/23 3/9 19/32 59.4 6/25 24.0 18/25 72.0 15 10 13 6 27 33 1 3 24 18 72 -3
26 at CSKA Moscow 51 40 64 10/24 4/14 14/38 36.8 4/20 20.0 11/16 68.8 8 7 6 8 15 23 3 4 14 18 41 -26
27 vs CSKA Moscow 65 40 65 14/20 2/10 16/30 53.3 5/21 23.8 18/25 72.0 10 6 15 13 22 35 3 2 20 23 68 6
28 vs CSKA Moscow 73 45 74 15/25 3/8 18/33 54.5 7/29 24.1 16/19 84.2 19 5 13 7 27 34 1 1 23 22 77 1
29 at CSKA Moscow 44 40 62 11/25 4/21 15/46 32.6 3/12 25.0 5/7 71.4 7 4 12 13 18 31 1 8 21 16 20 -30
It's not over when you're losing terribly... its over when you quit.