gigabasket | org
Advanced Statistics for Humans

Olympiacos | Game Logs

# Game PTS MIN POS CRM/A MRM/A 2PM/A 2P% 3PM/A 3P% FTM/A FT% AST STL TO OFF DEF REB BS BA PF RF PIR +/-
1 vs Unicaja 69 40 68 11/29 2/4 13/33 39.4 11/26 42.3 10/14 71.4 21 5 11 10 24 34 4 3 23 16 73 8
2 at Galatasaray 78 40 70 15/26 3/12 18/38 47.4 9/19 47.4 15/17 88.2 15 4 8 7 24 31 3 1 30 21 81 11
3 vs Bayern Munich 88 40 82 18/32 3/9 21/41 51.2 7/20 35.0 25/36 69.4 21 5 13 10 25 35 6   24 31 105 5
4 at Montepaschi Siena 70 40 84 18/28 2/12 20/40 50.0 6/22 27.3 12/17 70.6 15 9 11 7 30 37 6 5 15 19 84 8
5 vs Zielona Gora 79 40 70 12/18 8/12 20/30 66.7 9/27 33.3 12/18 66.7 18 5 12 8 23 31 6   15 21 99 2
6 at Unicaja 82 40 71 16/21 5/10 21/31 67.7 10/21 47.6 10/13 76.9 20 3 18 5 19 24 4 1 24 20 86 8
7 vs Galatasaray 72 40 77 22/30 2/10 24/40 60.0 7/26 26.9 3/4 75.0 20 6 17 14 26 40 5 3 25 12 74 18
8 at Bayern Munich 105 40 72 20/26 4/8 24/34 70.6 14/31 45.2 15/23 65.2 22 4 8 10 19 29 4 1 23 24 121 2
9 vs Montepaschi Siena 78 40 70 14/25 3/5 17/30 56.7 8/21 38.1 20/31 64.5 15 4 13 8 28 36 5 2 18 29 97 5
10 at Zielona Gora 91 40 75 22/26 0/8 22/34 64.7 12/26 46.2 11/16 68.8 20 3 10 6 23 29   3 15 19 103 11
11 vs Fenerbahce Ulker 95 40 74 19/26 4/10 23/36 63.9 12/28 42.9 13/18 72.2 20 5 4 8 24 32 4 1 20 22 119 13
12 at EA Milano 51 40 72 14/30 3/15 17/45 37.8 3/18 16.7 8/12 66.7 12 7 16 14 20 34 1 8 20 21 35 -30
13 vs FC Barcelona 72 40 69 13/23 6/14 19/37 51.4 7/23 30.4 13/16 81.3 15 6 12 11 21 32 4 2 21 19 76 -9
14 at Laboral Kutxa 89 40 79 16/23 6/19 22/42 52.4 11/21 52.4 12/19 63.2 18 8 11 7 33 40 2 5 26 20 98 19
15 vs Unicaja 73 40 71 20/36 3/12 23/48 47.9 5/21 23.8 12/16 75.0 15 5 11 21 25 46 5 6 20 21 83 18
16 vs Anadolu Efes 78 40 68 20/31 4/11 24/42 57.1 6/13 46.2 12/15 80.0 16 5 15 9 29 38 6 2 18 22 102 18
17 at Panathinaikos 62 40 65 13/21 6/16 19/37 51.4 7/25 28.0 3/6 50.0 11 5 10 10 25 35 2 2 22 18 60 -4
18 at Fenerbahce Ulker 74 40 70 14/25 7/17 21/42 50.0 7/19 36.8 11/18 61.1 15 6 8 8 22 30 1 1 24 26 79 -4
19 vs EA Milano 86 40 71 10/20 8/17 18/37 48.6 7/15 46.7 29/36 80.6 13 7 12 9 23 32 4 2 26 30 98 -2
20 at FC Barcelona 58 40 68 9/18 6/19 15/37 40.5 5/19 26.3 13/16 81.3 14 4 16 14 24 38 3 2 18 15 57 -12
21 vs Laboral Kutxa 89 40 71 22/32 3/11 25/43 58.1 10/18 55.6 9/14 64.3 25 8 16 10 29 39 6 6 24 18 108 30
22 at Unicaja 80 40 64 18/24 3/5 21/29 72.4 9/24 37.5 11/15 73.3 22 4 10 8 21 29 2 3 21 19 95 17
23 at Anadolu Efes 83 40 67 16/28 5/10 21/38 55.3 9/20 45.0 14/19 73.7 20 3 12 12 26 38 3 3 18 24 105 5
24 vs Panathinaikos 68 40 68 12/24 2/3 14/27 51.9 11/31 35.5 7/19 36.8 17 6 15 13 27 40 3 2 20 21 73 3
25 at Real Madrid 71 40 67 9/13 9/22 18/35 51.4 8/16 50.0 11/20 55.0 18 4 15 7 18 25 2 5 22 22 66 -17
26 at Real Madrid 77 40 70 10/13 9/26 19/39 48.7 8/21 38.1 15/27 55.6 16 7 14 17 19 36 3 6 23 24 75 -5
27 vs Real Madrid 78 40 62 19/26 2/8 21/34 61.8 5/18 27.8 21/26 80.8 19 6 12 10 24 34 3 1 23 20 93 2
28 vs Real Madrid 71 40 64 13/23 5/10 18/33 54.5 8/26 30.8 11/21 52.4 19 3 11 14 25 39 4 3 25 22 76 9
29 at Real Madrid 69 40 63 8/10 8/19 16/29 55.2 9/24 37.5 10/17 58.8 15 3 13 10 17 27 3 2 24 22 65 -14
If you don't have the desire to play, don't ruin it for those that do